Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Golf Croquet
This competition is a repeat of last year's event in the Watford tournament calendar. It will be run using a "Progressive Doubles" format, which means that all games are played as doubles, but players enter as individuals, not pairs, and all doubles pairings are assigned on the day by the tournament manager and will change for each game. Insofar as it is possible, pairings will also tend towards pairing a higher handicapper with a lower handicapper.
This year all GC competition handicap games will be played as first-to-7 hoops to ADVANTAGE rules in order to align with Croquet England policy.
The handicap of each pair will be calculated in the usual way.
Time limits may be imposed to ensure that the tournament reaches a timely conclusion.
Players should NOT enter results on their handicap cards.
Title: | GC Progressive Doubles Tournament |
Handicaps: | : any |
Capacity: | 32 |
Date: | Sunday 21 April |
Entries: | Non-members may be invited from 2 weeks before the tournament to make up numbers. |
Manager: | Simon Hathrell |
Format: | AMD. Provisionally, if there are sufficient entrants then players will be split by handicap into
two groups, and then pairs will comprise one player from each group. The two winners will then be the
two individuals who have the best results in their own group. |
Notes:
Results vs.: | GJh | GS | LF | RH | MM | AD | MG | AM | SD | JL | SW | RB | WINS | NET HOOPS |
MATCH POINTS |
WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Johnson | 7/1+PL+RD | 3/7+GF+MH | 7/6+ŞK+CF | 7/4+FS+RD | 7/4+ID+ŞK | 7/4+LH+GJn | 5 | +12 | - | 12 | ||||||
George Skinner | 1/7+RD+PL | 7/5+GF+FS | 7/6+FS+ID | 7/5+ŞK+LH | 7/3+KC+RD | 7/6+CF+YC | 5 | +4 | - | 15 | ||||||
Larry Fisher | 7/3+MH+GF | 5/7+FS+GF | 7/4+ID+YC | 7/6+PL+MH | 7/2+YC+KC | 5/7+GJn+PL | 4 | +9 | - | 15 | ||||||
Ron Hibbs | 4/7+YC+ID | 7/3+GJn+CF | 7/5+ID+GF | 7/1+KC+FS | 3/7+LH+KC | 7/5+RD+YC | 4 | +7 | - | 11 | ||||||
Michael McGrath | 6/7+ID+FS | 3/7+CF+GJn | 7/6+GJn+MH | 7/4+LH+YC | 6/7+KC+CF | 6/4+PL+ŞK | 3 | 0 | 2 | 5 | ||||||
Anne Dennis | 5/7+LH+ŞK | 6/7+MH+PL | 5/7+GF+ID | 7/6+GJn+GF | 7/6+ID+GJn | 7/6+PL+YC | 3 | -2 | 2 | 5 | ||||||
Mike Grossmith | 3/7+RD+KC | 2/7+KC+YC | 1/7+FS+KC | 7/3+GF+CF | 7/4+CF+RD | 7/5+ŞK+MH | 3 | -6 | 2 | 5 | ||||||
André Machell | 6/7+CF+ŞK | 6/7+MH+GJn | 6/7+GF+GJn | 7/2+ŞK+KC | 7/1+LH+RD | 5/7+ID+MH | 2 | +6 | 5 | 4 | ||||||
Steve Dennis | 4/7+RD+FS | 6/7+YC+CF | 7/5+PL+GJn | 7/3+KC+LH | 3/7+CF+GF | 5/7+LH+FS | 2 | -4 | 2 | 8 | ||||||
Janet Lewis | 4/7+YC+LH | 6/7+GJn+ID | 4/7+RD+CF | 2/7+KC+ŞK | 7/5+FS+LH | 7/2+GF+PL | 2 | -5 | 3 | 4 | ||||||
Stephen Webb | 4/7+ŞK+ID | 5/7+YC+RD | 7/6+CF+KC | 1/7+RD+LH | 2/7+PL+GF | 7/5+MH+FS | 2 | -13 | 2 | 4 | ||||||
Robert Bateson | 4/7+GJn+LH | 4/6+ŞK+PL | 6/7+YC+PL | 5/7+MH+ŞK | 7/5+MH+ID | 5/7+FS+MH | 1 | -8 | - | 2 |
Results vs.: | PL | ID | ŞK | MH | GF | LH | KC | GJn | CF | FS | YC | RD | WINS | NET HOOPS |
MATCH POINTS |
WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Lakra | 6/4+MM+RB | 7/6+LF+AD | 2/7+SW+JL | 7/5+SD+LF | 7/6+AD+RB | 7/1+GJh+GS | 5 | +7 | - | 12 | ||||||
Ian Davidson | 7/4+GJh+SW | 5/7+AM+RB | 7/5+RH+AD | 7/6+AD+JL | 6/7+MM+GS | 7/4+LF+RH | 4 | +6 | - | 11 | ||||||
Şebnem Kaya | 4/6+RB+MM | 4/7+SW+GJh | 7/5+MG+RB | 7/5+GS+AD | 7/2+AM+JL | 7/6+GJh+AM | 4 | +5 | - | 12 | ||||||
Marian Hardy | 6/7+AD+LF | 7/5+RB+AM | 5/7+RB+MG | 7/3+LF+GJh | 6/7+AM+MM | 7/5+SW+RB | 3 | +4 | 9 | 10 | ||||||
GF | 7/2+JL+SW | 5/7+AD+RH | 3/7+GJh+LF | 6/7+AM+AD | 7/3+MG+SD | 7/5+GS+LF | 3 | +4 | 6 | 11 | ||||||
Lois Hall | 5/7+AD+GS | 3/7+RH+SD | 7/4+GJh+RB | 5/7+SD+JL | 7/4+MM+JL | 7/1+AM+SW | 3 | +4 | 5 | 5 | ||||||
Kevin Currie | 2/7+JL+AM | 7/3+SD+RH | 6/7+MM+SW | 7/1+RH+MG | 2/7+MG+LF | 7/3+GS+MG | 3 | +3 | 6 | 7 | ||||||
Georgie Jones | 5/7+LF+SD | 6/7+JL+AD | 7/6+MM+AM | 7/6+AD+AM | 4/7+RB+GJh | 7/3+RH+MM | 3 | 0 | 7 | 9 | ||||||
Clive Fenton | 6/7+AM+GJh | 3/7+SD+MG | 7/6+SW+MM | 3/7+MM+RH | 7/6+GS+SD | 7/4+MG+JL | 3 | -4 | 5 | 5 | ||||||
Frances Skinner | 7/6+GS+MM | 5/7+RB+SW | 5/7+LF+GS | 7/5+JL+SD | 1/7+MG+RH | 7/4+GJh+SD | 3 | -4 | 4 | 8 | ||||||
Yvette Currie | 6/7+RB+AD | 4/7+RH+LF | 4/7+JL+MM | 7/2+LF+MG | 6/7+SD+GS | 5/7+SW+RH | 1 | -5 | - | 3 | ||||||
Rita Dona | 1/7+GS+GJh | 1/7+SW+AM | 3/7+MG+GS | 4/7+JL+MG | 4/7+SD+GJh | 7/5+RH+SW | 1 | -20 | - | 1 |
Note: players are divided into a low and a high handicap block. For each game, a player in the low handicap
block is paired with a player in the high handicap block. The result of each game is then scored for all 4 players
as if the players in each block had played singles against the opponent from their own block.
To interpret the tables, for each game result shown in a table cell, the initials of the partner of the player in
the left column are shown in the bottom left corner of the cell, and the initials of the partner of the player in
the top row are shown in the top right corner of the cell. If a partner is shown as 'bye' then the player played both
balls as a single.
WINNERS |
---|
Geoff Johnson, Paul Lakra |
|