Results Summary:

Date
Opponents
Venue
Result
Score
28 Jul 2025 Guildford & Godalming Away pending  
29 Jul 2025 Rother Valley Away pending  
30 Jul 2025 Winchester Away pending  
31 Jul 2025 Littleton Away pending  
1 Aug 2025 Hamptworth Away pending  
2 Aug 2025 Blewbury Away pending  
3 Aug 2025 Blewbury Away pending  
29 Jul 2024 Guildford & Godalming Away LOST 3 - 6
30 Jul 2024 Rother Valley Away WON 6 - 1
31 Jul 2024 Ryde Away WON 5 - 1
1 Aug 2024 East Dorset Away WON 5 - 2
2 Aug 2024 Hamptworth Away LOST 1 - 5
3 Aug 2024 Kington Langley Away LOST 1 - 7
4 Aug 2024 Blewbury Away LOST 2 - 6
24 Jul 2023 Guildford & Godalming Away LOST 3 - 5
25 Jul 2023 Rother Valley Away WON 5 - 3
26 Jul 2023 Ryde Away LOST 2 - 4
27 Jul 2023 East Dorset Away LOST 2 - 6
28 Jul 2023 Hamptworth Away LOST 4 - 6
29 Jul 2023 Kington Langley Away LOST 4 - 5
30 Jul 2023 Blewbury Away DREW 4 - 4
23 Jul 2022 Swinton Langley Away WON 6 - 3
24 Jul 2022 Hamptworth Away LOST 3 - 6
25 Jul 2022 Blewbury Away LOST 2 - 6
26 Jul 2022 East Dorset Away DREW 4 - 4
27 Jul 2022 Ryde Away WON 6 - 2
28 Jul 2022 Rother Valley Away WON 6 - 2
29 Jul 2022 Guildford & Godalming Away DREW 4 - 4
22 Jul 2021 Blewbury Away DREW 4 - 4
23 Jul 2021 Littleton Away LOST 1 - 5
24 Jul 2021 Hamptworth Away LOST 4 - 6
26 Jul 2021 Guildford & Godalming Away LOST 3 - 7
24 Jul 2020 Littleton Away Cancelled  
25 Jul 2020 Blewbury Away WON 2 - 1
26 Jul 2020 Hamptworth Away Cancelled  
27 Jul 2020 Swindon Away Cancelled  
28 Jul 2020 East Dorset Away Cancelled  
29 Jul 2020 Ryde Away Cancelled  
24 Jul 2019 Blewbury Away WON 5 - 3
25 Jul 2019 Bristol Away LOST 3 - 5
26 Jul 2019 Littleton Away DREW 5 - 5
27 Jul 2019 High Wycombe Away DREW 4 - 4
28 Jul 2019 Hamptworth Away LOST 2 - 7
29 Jul 2019 Swindon Away WON 7 - 3
25 Jul 2018 Hamptworth Away DREW 4 - 4
26 Jul 2018 Blewbury Away WON 4 - 3
27 Jul 2018 Littleton Away WON 10 - 5
28 Jul 2018 Swindon Away WON 8 - 2
29 Jul 2018 Camerton & Peasedown Away DREW 9 - 9
30 Jul 2018 Dyffryn Away WON 5 - 3
31 Jul 2018 Bristol Away DREW 3 - 3
27 Jul 2017 Blewbury Away DREW 4 - 4
28 Jul 2017 Littleton Away DREW 4 - 4
29 Jul 2017 Swindon Away LOST 4 - 6
30 Jul 2017 Bath Away WON 8 - 4
31 Jul 2017 Dyffryn Away LOST 3 - 6
1 Aug 2017 Bristol Away DREW 4 - 4
2 Aug 2017 Phyllis Court Away LOST 1 - 2
21 Jul 2016 Swindon Away DREW 4 - 4
22 Jul 2016 Littleton Away WON 5 - 3
23 Jul 2016 Hamptworth Away LOST 2 - 6
24 Jul 2016 Bath Away WON 9 - 3
25 Jul 2016 Dyffryn Away LOST 1 - 7
26 Jul 2016 Bristol Away LOST 4 - 6
27 Jul 2016 Blewbury Away LOST 2 - 6
22 Jul 2015 Swindon Away DREW 4 - 4
23 Jul 2015 Bristol Away WON 5 - 3
24 Jul 2015 Nailsea Away No result  
25 Jul 2015 Bath Away WON 7 - 5
26 Jul 2015 Dyffryn Away LOST 4 - 5
27 Jul 2015 Blewbury Away LOST 3 - 5
28 Jul 2015 Hamptworth Away WON 7 - 3
24 Jul 2014 Swindon Away DREW 4 - 4
25 Jul 2014 Bristol Away LOST 4 - 6
26 Jul 2014 Nailsea Away WON 9 - 4
27 Jul 2014 Dyffryn Away LOST 4 - 5
28 Jul 2014 Blewbury Away LOST 0 - 8
25 Jul 2013 Swindon Away LOST 2 - 6
26 Jul 2013 Bristol Away LOST 1 - 7
27 Jul 2013 Nailsea Away WON 8 - 4
28 Jul 2013 Dyffryn Away DREW 4 - 4
29 Jul 2013 Blewbury Away DREW 4 - 4
28 Jul 2012 Swinton Langley Away LOST 2 - 6
29 Jul 2012 Nailsea Away DREW 5 - 5
30 Jul 2012 Cheltenham Away LOST 4 - 6
31 Jul 2012 Dyffryn Away DREW 4 - 4
1 Aug 2012 Blewbury Away WON 5 - 3
28 Jul 2011 Swinton Langley Away DREW 4 - 4
29 Jul 2011 Bristol Away WON 6 - 2
30 Jul 2011 Nailsea Away DREW 3 - 3
31 Jul 2011 Dyffryn Away WON 5 - 3
1 Aug 2011 Cheltenham Away LOST 2 - 4
22 Jul 2010 Swinton Langley Away DREW 4 - 4
23 Jul 2010 Cheltenham Away WON 7 - 3
24 Jul 2010 Nailsea Away LOST 3 - 7
25 Jul 2010 Dyffryn Away WON 5 - 3
26 Jul 2010 Bristol Away WON 6 - 2
23 Jul 2009 Swinton Langley Away DREW 4 - 4
24 Jul 2009 Bristol Away LOST 3 - 6
25 Jul 2009 Nailsea Away LOST 4 - 6
26 Jul 2009 Dyffryn Away WON 5 - 3
27 Jul 2009 Cheltenham Away WON 7 - 3
24 Jul 2008 Swinton Langley Away DREW 4 - 4
25 Jul 2008 Bristol Away WON 5 - 3
26 Jul 2008 Nailsea Away WON 5 - 3
27 Jul 2008 Dyffryn Away WON 5 - 3
28 Jul 2008 Cheltenham Away WON 6 - 2
26 Jul 2007 Swinton Langley Away LOST 1 - 3
27 Jul 2007 Bristol Away WON 7 - 3
28 Jul 2007 Nailsea Away DREW 5 - 5
29 Jul 2007 Dyffryn Away DREW 4 - 4
30 Jul 2007 Cheltenham Away DREW 6 - 6
27 Jul 2006 Swinton Langley Away WON 5 - 3
28 Jul 2006 Bristol Away LOST 4 - 6
29 Jul 2006 Nailsea Away WON 6 - 4
30 Jul 2006 Taunton Deane Away WON 6 - 4
31 Jul 2006 Dyffryn Away LOST 1 - 7
28 Jul 2005 Swindon Away LOST 2 - 6
29 Jul 2005 Bristol Away WON 7 - 3
30 Jul 2005 Nailsea Away WON 6 - 4
31 Jul 2005 Bath Away WON 6 - 2
1 Aug 2005 Dyffryn Away WON 6 - 4
29 Jul 2004 Swindon Away LOST 1 - 7
30 Jul 2004 Bristol Away LOST 4 - 6
31 Jul 2004 Nailsea Away LOST 3 - 7
1 Aug 2004 Taunton Deane Away WON 6 - 2
2 Aug 2004 Bath Away WON 7 - 3
8 Aug 2003 Swindon Away LOST 3 - 4
11 Aug 2003 Bristol Away DREW 4 - 4
12 Aug 2003 Bath Away WON 5 - 3
Totals: All
Matches
Venues
H - A - ?
*Matches
P - W - D - L
*Games
P - W - L
  123 0 - 123 - 0 117 - 45 - 28 - 44 1009 - 504 - 505

*Note: the totals for Matches Played - Won - Drew - Lost exclude any walkovers, and the totals for Games Played - Won - Lost exclude any games where the match result is known but the match score is unknown.