Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Results vs.: | CK | SD | ŞK | RB | SW | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
Cengiz Kaya | 7-4 | 7-5 | 7-1 | 7-3 | 4 | +15 | |
Steve Dennis | 4-7 | 7-6 | 7-6 | 7-5 | 3 | +1 | |
Şebnem Kaya | 5-7 | 6-7 | 7-5 | 4-7 | 1 | -4 | |
Robert Bateson | 1-7 | 6-7 | 5-7 | 7-3 | 1 | -5 | |
Stephen Webb | 3-7 | 5-7 | 7-4 | 3-7 | 1 | -7 |
Results vs.: | JB | AM | RH | CF | MG | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
John Bee | 0 | 0 | |||||
André Machell | 7-6 | 2-7 | 1 | -4 | |||
Ron Hibbs | 6-7 | 6-7 | 0 | -2 | |||
Clive Fenton | 0 | 0 | |||||
Mike Grossmith | 7-2 | 7-6 | 2 | +6 |
SEMI-FINALS by 7 September |
FINAL | WINNER |
---|---|---|
BEST OF 3 | BEST OF 3 | |
BLUE BLOCK Winner Cengiz Kaya |
||
YELLOW BLOCK Runner-up |
||
YELLOW BLOCK Winner |
||
BLUE BLOCK Runner-up Steve Dennis |