Results Summary:

Date
Opponents
Venue
Result
Score
12 Jun 2024 Cambridge University Home WON 5 - 3
14 Jun 2023 Cambridge University Home WON 9 - 2
2022 did not participate
7 Jul 2021 Cambridge University Home WON 6 - 3
22 Sep 2021 Blewbury Home WON 7 - 5
2020 did not participate
13 Apr 2019 Oxford University Home    
23 May 2019 Cambridge University Home WON 5 - 2
4 Sep 2019 Cambridge University Home WON 4 - 2
7 Apr 2018 Oxford University Home LOST 3 - 4
2 Jun 2018 Cambridge University Home WON 5 - 1
2 Aug 2018 High Wycombe Home WON 5 - 3
15 Sep 2018 Oxford University Away Cancelled  
23 Apr 2017 Oxford University Away LOST 2 - 4
31 May 2017 Cambridge University Home LOST 3 - 6
28 Jun 2017 Uruguay Home LOST 1 - 2
19 Aug 2017 Oxford University Home WON 5 - 4
26 Aug 2017 High Wycombe Away WON 4 - 2
17 Apr 2016 High Wycombe Away LOST 2½ - 5½
23 Apr 2016 Oxford University Away LOST 3 - 5
9 Jun 2016 Cambridge University Home WON 8 - 3
17 Jul 2016 Roehampton Away LOST 1 - 7
13 Jun 2015 Cambridge University Home WON 6 - 2
17 May 2014 Cambridge University Home DREW 4 - 4
5 Jun 2014 Cambridge University Home WON 7 - 1
3 Jul 2014 Hertford U3A Away Cancelled  
1 Jun 2013 Cambridge University Home WON 6 - 2
2012    
7 May 2011 Hampstead Heath Home WON 6 - 2
8 Jun 2011 Phyllis Court Away DREW 3 - 3
16 Jun 2011 Cambridge University Home WON 8 - 2
13 May 2010 Letchworth Home WON 5 - 3
15 May 2010 Hampstead Heath Home LOST 4 - 5
5 Jun 2010 Cambridge University Home WON 8 - 0
14 Aug 2010 Phyllis Court Home Cancelled  
2 Sep 2010 Lea Valley U3A Home    
27 Jun 2009 Hampstead Heath Home DREW 3 - 3
15 Aug 2009 Phyllis Court Away WON 4 - 2
26 Sep 2009 Hampstead Heath Home LOST 2 - 3
11 Jul 2008 Newport Away WON 7 - 1
16 Aug 2008 Phyllis Court Away DREW 3 - 3
18 Aug 2008 Hampstead Heath Home WON 6 - 1
25 Apr 2007 Ealing Home WON 5 - 3
21 May 2007 High Wycombe Away DREW 2 - 2
13 Jun 2007 Ealing Home WON 5 - 1
18 Aug 2007 Phyllis Court Away LOST 2 - 4
24 Apr 2006 High Wycombe Home DREW 3 - 3
23 May 2006 Ealing Away WON 4 - 2
28 Jun 2006 Mill Hill School Home    
24 Jul 2006 Ealing Home WON 6 - 0
16 Aug 2006 Surbiton Away LOST 5 - 6
19 Aug 2006 Phyllis Court Home WON 6 - 0
25 Apr 2005 High Wycombe Home Cancelled  
20 Aug 2005 Phyllis Court Away LOST 1 - 5
14 Aug 2004 Phyllis Court Home WON 5 - 1
17 Aug 2004 High Wycombe Away    
9 Aug 2003 Phyllis Court Home    
3 Aug 2002 Phyllis Court Away    
21 Aug 2002 Roehampton Away    
Totals: All
Matches
Venues
H - A - ?
*Matches
P - W - D - L
*Games
P - W - L
  49 33 - 16 - 0 45 - 27 - 6 - 12 332 - 204½ - 127½

*Note: the totals for Matches Played - Won - Drew - Lost exclude any walkovers, and the totals for Games Played - Won - Lost exclude any games where the match result is known but the match score is unknown.