Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Fixtures contact: Larry Fisher
![]() |
Watford match results by year: |
Date | Opponents | Venue | Results (Watford names & scores first) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 15 Apr | Wrest Park | Away | DREW 9-9 [hoops: 100 - 109](Net index points: +19)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tba | Barnet | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tba | Letchworth | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tba | Leighton Linslade | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tba | Enfield | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tba | Northampton | Away |
Name | Singles W-L |
Doubles W-L |
Total W-L |
---|---|---|---|
Larry Fisher | 3-1 | 0-1 | 3-2 |
Stephen Webb | 3-1 | 0-1 | 3-2 |
André Machell | 2-2 | 0-1 | 2-3 |
Lois Hall | 1-3 | 0-1 | 1-4 |
Totals | 9-7 | 0-2 | 9-9 |
Final Area position:
Matches start at 10.00 am unless otherwise indicated.
See also:
(Final between North & East and Central & West area winners)
Date | Opponents | Venue | Results (Watford names & scores first) |
---|