Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Association Croquet
Last year the league was completed in spite of the Covid-19 pandemic, and Watford cam 4th. The winner was Wrest Park.
This year's Regional final will be played at [venue tba] on [date tba].
Fixtures contact: Simon Hathrell
League tables by year: |
Watford match results by year: |
Date | Opponents | Venue | Results (Watford names first)Final place: 4th | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 24 Apr | St. Albans | Home | LOST 1-5(Net index points: -40)
|
||||||||||||||||||||||||||||||
Mon 3 Jun | Wrest Park | Home | WON 4-2(Net index points: 0)
|
||||||||||||||||||||||||||||||
Mon 1 Jul | Enfield | Away | LOST 0-6(Net index points: -40)
|
||||||||||||||||||||||||||||||
Sat 27 Jul | Letchworth | Away | WON 5-1(Net index points: +20)
|
||||||||||||||||||||||||||||||
Wed 28 Aug | Northampton | Home | DREW 3-3(Net index points: -20)
|
Name | Singles W-L |
Doubles W-L |
Total W-L |
---|---|---|---|
Simon Hathrell | 2-0 | 2-0 | 4-0 |
André Machell | 2-1 | 2-1 | 4-2 |
Adam Huby | 1-1 | 2-0 | 3-1 |
Nick Archer | 1-1 | 1-1 | 2-2 |
Geoff Johnson | 0-2 | 2-0 | 2-2 |
Alan Clark | 0-2 | 2-0 | 2-2 |
Arthur Reed | 0-1 | 1-0 | 1-1 |
Eddie Chung | 0-1 | 1-0 | 1-1 |
John Smallbone | 0-2 | 1-1 | 1-3 |
Robert Bateson | 0-1 | 0-1 | 0-2 |
David Robinson | 0-1 | 0-1 | 0-2 |
Wendy Spencer-Smith | 0-1 | 0-1 | 0-2 |
Totals | 6-14 | 7-3 | 13-17 |
Final league position for Watford: 4th
(3-way match for Beds & Herts, Essex & Suffolk and Northern league winners.)
Date | Opponents | Venue | Results (Watford names first) |
---|
See also: