Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Short Croquet
This Tournament is an informal one-day Short Croquet singles competition held at Watford for club members for the first time this year, and is not in the CqE fixture list.
Short Croquet is a variant of AC played with 14-point games on half-size courts. It has its own handicapping system with default SC handicaps derived from regular AC handicaps, and with mandatory peels instead of minus handicaps.
Title: | One-Day SC Tournament |
Handicaps: | ![]() |
Capacity: | 8 |
Date: | Sunday 27 July |
Entries: | For club members only |
Manager: | Simon Hathrell |
Format: | Flexible Swiss, full bisque handicap 14-point games, 75-minute time-limit per game. |
Notes:
A Short Croquet handicap with a suffix 'P' indicates the number of mandatory peels.
Results vs.: | EC | MB | SH | AM | GJ | AC | JL | RB | SCORE W-L |
% | NET HOOPS |
MATCH POINTS |
WIN QLTY |
NET INDEX POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Chung (3) | +9 | +5 | +3T | +12 | +8 | +10T | 6-0 | 100% | +47 | - | 1.97 | +6 | ||
Michael Broadway (3) | -9 | +11 | -9 | +6 | +14 | +10 | 4-2 | 67% | +23 | - | 1.17 | +2 | ||
Simon Hathrell (3P) | -11 | -14 | +1T | +5 | +4 | 3-2 | 60% | -15 | - | 0.57 | +1 | |||
André Machell (2) | -5 | +9 | +14 | -4 | -5 | 2-3 | 40% | +9 | - | 1.27 | -1 | |||
Geoff Johnson (.5) | -3T | -6 | -1T | +4 | +11 | 2-3 | 40% | +5 | - | 0.57 | -1 | |||
Alan Clark (.5) | -12 | +14 | 1-1 | 33% | +2 | - | 0.17 | 0 | ||||||
Jonathan Lambton (.5) | -8 | -14 | -5 | +5 | -11 | -14 | 1-5 | 17% | -47 | - | 0.40 | -4 | ||
Robert Bateson (3.5) | -10T | -10 | -4 | 0-3 | 0% | -24 | - | 0.00 | -3 |
WINNER |
---|
Eddie Chung |