Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Results vs.: | NA | BH | SW | RB | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Nick Archer | 7-2 | 7-3 | 7-2 | 3 | +14 | |
Brian Havill | 2-7 | 7-2 | 7-1 | 2 | +6 | |
Stephen Webb | 3-7 | 2-7 | 7-1 | 1 | -3 | |
Robert Bateson | 2-7 | 1-7 | 1-7 | 0 | -17 |
Results vs.: | JT | GS | GJ | ŞK* | WINS | NET HOOPS |
---|---|---|---|---|---|---|
John Taylor | 7-2 | 7-4 | 2 | +8 | ||
George Skinner | 2-7 | 7-0 | 1 | +2 | ||
Geoff Johnson | 4-7 | 0-7 | 0 | -10 | ||
Şebnem Kaya* | - | - |
Results vs.: | EC | SH | AM | JW* | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Eddie Chung | 7-5 | 7-6 | 2 | +3 | ||
Simon Hathrell | 5-7 | 7-4 | 1 | +1 | ||
André Machell | 6-7 | 4-7 | 0 | -4 | ||
John Walker* | - | - |
Results vs.: | JS | KC | LF | SD* | WINS | NET HOOPS |
---|---|---|---|---|---|---|
John Smallbone | 7-5 | 7-2 | 2 | +7 | ||
Kevin Connolly | 5-7 | 7-4 | 7-3 | 1 | +1 | |
Larry Fisher | 2-7 | 4-7 | 7-4 | 0 | -8 | |
Steve Dennis* | 3-7 | 4-7 | - | - |
*Unable to continue or eliminated early.
SEMI-FINALS by 15 September |
FINAL | WINNER |
---|---|---|
BEST OF 3 | BEST OF 3 | |
YELLOW BLOCK Nick Archer |
Nick Archer (7-3, 7-2) |
Nick Archer (7-4, 7-6) |
PINK BLOCK John Smallbone |
||
BLUE BLOCK John Taylor |
John Taylor (7-2, 5-7, 7-5) |
|
GREEN BLOCK Eddie Chung |