Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
part of the National GC A-Level (0+) Tournament Series
Golf Croquet
The Tournament is an open two-day Golf Croquet A-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet England fixtures calendar. It is part of CqE's national A-Level (0+) tournament series.
Title: | Open GC A-level (0+) Series Tournament |
Handicaps: | : 0+ |
Date: | Saturday 29 - Sunday 30 June |
Capacity: | 16 |
Manager: | Simon Hathrell |
Secretary: | Simon Hathrell : Simon Hathrell click on link to send an email : 01923 241582 Address: please ask, or log in and obtain it from the CqE member's directory |
Entries: |
Allocation: 28 April; Closing: 22 June Those who wish to enter and pay online may do so through the CqE website in same way as entering a CqE Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CqE Tournament entry form. |
Entry fee: | £24 (CqE Premium members), others £36. Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
Format: | AMD, provisionally the standard Series format if full capacity. |
Exceptions and additions to the standard CqE tournament regulations:
Report to follow after the event.
Results vs.: | RB | GJ | AJ | BG | EC | RC | CM | SW | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|
Ross Bagni | 7-6 | 7-5 | 7-6 | 7-5 | 6-7 | 7-5 | 7-2 | 6 | +12 | |
Geoff Johnson | 6-7 | 7-6 | 7-4 | 7-3 | 7-6 | 5-7 | 7-5 | 5 | +8 | |
Andy Jones | 5-7 | 6-7 | 7-5 | 7-6 | 7-5 | 7-4 | 7-6 | 5 | +6 | |
Bridget Goodman | 6-7 | 4-7 | 5-7 | 7-4 | 7-4 | 7-2 | 7-4 | 4 | +8 | |
Eddie Chung | 5-7 | 3-7 | 6-7 | 4-7 | 7-4 | 7-6 | 7-1 | 3 | 0 | |
Robert Cook | 7-6 | 6-7 | 5-7 | 4-7 | 4-7 | 7-3 | 7-5 | 3 | -2 | |
Charlie Martin | 5-7 | 7-5 | 4-7 | 2-7 | 6-7 | 3-7 | 7-3 | 2 | -9 | |
Stephen Webb | 2-7 | 5-7 | 6-7 | 4-7 | 1-7 | 5-7 | 3-7 | 0 | -23 |
Results vs.: | PT | MF | DF | MD | JS | SH | KT | HJ | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|
Peter Tofield | 4-7 | 7-4 | 3-7 | 7-4 | 7-5 | 7-3 | 7-3 | 5 | +9 | |
Michael Fensome | 7-4 | 7-3 | 7-5 | 5-7 | 7-6 | 4-7 | 6-7 | 4 | +4 | |
David Frost | 4-7 | 3-7 | 7-5 | 7-4 | 7-2 | 7-6 | 6-7 | 4 | +3 | |
Martin Daniels | 7-3 | 5-7 | 5-7 | 7-6 | 7-4 | 6-7 | 6-7 | 3 | +2 | |
John Smallbone | 4-7 | 7-5 | 4-7 | 6-7 | 5-7 | 7-3 | 7-5 | 3 | -1 | |
Stephen Harbron | 5-7 | 6-7 | 2-7 | 4-7 | 7-5 | 7-5 | 7-3 | 3 | -3 | |
Kim Taylor | 3-7 | 7-4 | 6-7 | 7-6 | 3-7 | 5-7 | 7-6 | 3 | -6 | |
Helena Jansson | 3-7 | 7-6 | 7-6 | 7-6 | 5-7 | 3-7 | 6-7 | 3 | -8 |
QUARTER-FINALS | SEMI-FINALS | FINAL | WINNER |
---|---|---|---|
Block A Winner Ross Bagni |
Ross Bagni (7-5, 7-5) |
Ross Bagni (7-4, 6-7, 7-5) |
Geoff Johnson (7-5, 4-7, 7-2) |
Block B 4th place Martin Daniels |
|||
Block A 3rd place Andy Jones |
Andy Jones (7-5, 5-7, 7-5) |
||
Block B Runner-up Michael Fensome |
|||
Block A Runner-up Geoff Johnson |
Geoff Johnson (7-6, 5-7, 7-6) |
Geoff Johnson (7-4, 6-7, 7-4) |
|
Block B 3rd place David Frost |
|||
Block A 4th place Bridget Goodman |
Peter Tofield (7-5, 7-2) |
||
Block B Winner Peter Tofield |
|||
THIRD PLACE PLAY-OFF: |
Andy Jones (7-5) |
5th-8th PLACES | 5th-6th PLACES | 5th PLACE |
---|---|---|
Martin Daniels | Martin Daniels (7-6) |
David Frost (7-6, 1-7, 7-4) |
Michael Fensome | ||
David Frost | David Frost (7-5) |
|
Bridget Goodman |
7th-8th PLACES | 7th PLACE |
---|---|
Michael Fensome | Bridget Goodman (7-6) |
Bridget Goodman |
|
Results vs.: | KT | SH | EC | JS | HJ | CM | RC | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|
Kim Taylor | 7-3 | 7-3 | 3-7 | 7-5 | 7-5 | 7-3 | 5 | +12 | |
Stephen Harbron | 3-7 | 7-6 | 7-4 | 6-7 | 7-5 | 7-2 | 4 | +6 | |
Eddie Chung | 3-7 | 6-7 | 7-3 | 5-7 | 7-5 | 7-2 | 3 | +4 | |
John Smallbone | 7-3 | 4-7 | 3-7 | 4-7 | 7-4 | 7-5 | 3 | -1 | |
Helena Jansson | 5-7 | 7-6 | 7-5 | 7-4 | 1-7 | 6-7 | 3 | -3 | |
Charlie Martin | 5-7 | 5-7 | 5-7 | 4-7 | 7-1 | 7-2 | 2 | +2 | |
Robert Cook | 3-7 | 2-7 | 2-7 | 5-7 | 7-6 | 2-7 | 1 | -20 |
Handicap changes: Charlie Martin: 0 to 1, Robert Cook 2 to 3, Stephen Harbron 4 to 3.
Stephen Webb withdrew from the second day's play because of an accidental injury the previous evening.