Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CqE calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | Late Summer One-Day AC Tournament |
Handicaps: | ![]() |
Capacity: | 16 |
Date: | Saturday 6 September |
Allocation: | Sunday 24 August (only applicable if over capacity by then) |
Entries: | Non-members may be invited from 4 weeks before the tournament to make up numbers. |
Manager: | Simon Hathrell |
Format: | Depends on entry. Provisionally either four 18-point games or five 14-point games in one block. Mixed game formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
Results vs.: | MP | GJ | MS | JSy | JSm | MB | BH | AH | CJ | BI | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Popiolek | +15 | +12 | +18 | +9T | 4 | - | +40 | 7 | 3 | ||||||
Geoff Johnson | -15 | +16 | +1T | +2T | 3 | - | +17 | 5 | 1 | ||||||
Mike Stansfield | -16 | -8 | +4 | +6 | 2 | 8 | 0 | 4 | 2 | ||||||
Jack Sydenham | -12 | +8 | -1 | +16 | 2 | 7 | 0 | 3 | 2 | ||||||
John Smallbone | -1T | -4 | +1 | +11 | 2 | 5 | +3 | 2 | 2 | ||||||
Michael Broadway | -18 | -6 | +18 | +7T | 2 | 5 | 0 | 4 | 1 | ||||||
Bryan Harral | -18 | -11 | +12 | +10 | 2 | 3 | -9 | 1 | 2 | ||||||
Adam Huby | -7T | +11 | -11 | +9T | 2 | 2 | +7 | 2 | 1 | ||||||
Cliff Jones | -2T | -16 | -12 | +11 | 1 | - | -18 | 2 | 1 | ||||||
Benjamin Illingsworth | -9T | -11 | -10 | -9T | 0 | - | -40 | 0 | 0 |
Handicap | Level Advanced | Handicap Advanced |
WINNER |
---|
Marc Popiolek |
|