Date |
Round |
Opponents |
Venue |
Result |
Score |
---|---|---|---|---|---|
2024 | 1st | bye | |||
8 May 2024 | 2nd | Newport | Away | WON | 4 - 2 |
22 Jun 2024 | Quarter-final | Wrest Park | Home | WON | 5 - 2 |
23 Aug 2024 | Semi-final | Surbiton | Away | LOST | 3 - 4 |
8 May 2023 | 1st | Pinchbeck | Home | WON | 4 - 3 |
22 Jul 2023 | 2nd | Wrest Park | Away | WON | 4 - 0 |
23 Aug 2023 | Semi-final | Hurlingham | Away | LOST | 2 - 4 |
25 May 2022 | 1st | Newport | Home | WON | 4 - 2 |
11 Jul 2022 | 2nd | Woking | Away | WON | 4 - 3 |
3 Sep 2022 | Semi-final | Hurlingham | Home | LOST | 3 - 4 |
2021 | 1st | bye | |||
25 Jun 2021 | 2nd | Wrest Park | Home | WON | 4 - 3 |
28 Aug 2021 | 3rd | Surbiton | Home | LOST | 1 - 6 |
29 Jul 2020 | Quarter-final | Pinchbeck | Home | WON | 4 - 1 |
2 Sep 2020 | Semi-final | Nottingham | Home | LOST | 1 - 4 |
10 Jul 2019 | 1st | High Wycombe | Home | LOST | 2 - 5 |
2018 | 1st | bye | |||
14 May 2018 | 2nd | Pinchbeck | Wrest Park | WON | 7 - 0 |
11 Jul 2018 | Quarter-final | Colchester | Home | WON | 5 - 1 |
18 Sep 2018 | Semi-final | Chester | Edgbaston | WON | 6 - 1 |
6 Oct 2018 | Final | High Wycombe | Surbiton | LOST | 0 - 4 |
3 Jul 2017 | 1st | Blewbury | Home | WON | 5 - 2 |
19 Jul 2017 | Quarter-final | Bristol | Away | WON | 4 - 1 |
15 Sep 2017 | Semi-final | Roehampton | Home | WON | 4 - 2 |
30 Sep 2017 | Final | Pendle & Craven | Surbiton | WON | 4 - 3 |
10 Jun 2016 | 1st | Colchester | Away | WON | 4 - 3 |
4 Jul 2016 | 2nd | Pinchbeck | Wrest Park | LOST | 2 - 4 |
2015 | did not participate | ||||
Totals: | All Matches |
Venues H - A - ? |
*Matches P - W - L |
*Games P - W - L |
|
24 | 12 - 12 - 0 | 24 - 16 - 8 | 150 - 86 - 64 |
*Note: the totals for Matches Played - Won - Lost exclude any walkovers, and the totals for Games Played - Won - Lost exclude any games where the match result is known but the match score is unknown.