Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
part of the National GC C-Level (7+) Tournament Series
Golf Croquet
The Tournament is an open one-day Golf Croquet C-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet England fixtures calendar. It is part of the national GC C-Level (7+) series.
Title: | Open GC C-Level (7+) Series Tournament |
Handicaps: | : 7+ |
Date: | Friday 26 April |
Capacity: | 16 |
Manager: | Simon Hathrell |
Secretary: | Simon Hathrell : Simon Hathrell click on link to send an email : 01923 241582 Address: please ask, or log in and obtain it from the CqE member's directory |
Entries: | Allocation: 4 March Closing: 19 April Those who wish to enter and pay online may do so through the CqE website in same way as entering a CqE Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CqE Tournament entry form. |
Entry fee: | £12 (all entrants). Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
Format: | AMD, provisionally the standard Series format if full capacity. |
Exceptions and additions to the standard CqE tournament regulations:
Report to follow after the event.
Results vs.: | HL | MG | RB | KC | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Helen Lucas | 7-2 | 6-7 | 6-2 | 2 | +8 | |
Mike Grossmith | 2-7 | 7-4 | 7-2 | 2 | +3 | |
Roger Booth | 7-6 | 4-7 | 7-4 | 2 | +1 | |
Kevin Currie | 2-6 | 2-7 | 4-7 | 0 | -12 |
Results vs.: | NB | RH | PF | WINS | NET HOOPS |
---|---|---|---|---|---|
Nicholas Barton | 7-3 | 7-6 | 2 | +5 | |
Ron Hibbs | 3-7 | 7-3 | 1 | 0 | |
Paul Felton | 6-7 | 3-7 | 0 | -5 |
Results vs.: | BC | VS | CH | ŞK | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Billy Cooke | 7-1 | 7-5 | 7-3 | 3 | +12 | |
Veronica Savill | 1-7 | 7-5 | 7-5 | 2 | -2 | |
Carol Huntington | 5-7 | 5-7 | 7-4 | 1 | -1 | |
Şebnem Kaya | 3-7 | 5-7 | 4-7 | 0 | -9 |
Results vs.: | JH | GJ | TC | PH | WINS | NET HOOPS |
---|---|---|---|---|---|---|
John Hutchinson | 7-1 | 7-3 | 6-7 | 2 | +9 | |
Georgie Jones | 1-7 | 7-6 | 7-4 | 2 | -2 | |
Trevor Charlton | 3-7 | 6-7 | 7-5 | 1 | -3 | |
Philip Hendy | 7-6 | 4-7 | 5-7 | 1 | -4 |
QUARTER-FINALS | SEMI-FINALS | FINAL | WINNER |
---|---|---|---|
Block A Winner Helen Lucas |
Helen Lucas (7-5) |
John Hutchinson (7-3) |
John Hutchinson (7-5) |
Block B Runner-up Ron Hibbs |
|||
Block C Runner-up Veronica Savill |
John Hutchinson (7-1) |
||
Block D Winner John Hutchinson |
|||
Block C Winner Billy Cooke |
Billy Cooke (7-6) |
Billy Cooke (7-5) |
|
Block D Runner-up Georgie Jones |
|||
Block A Runner-up Mike Grossmith |
Mike Grossmith (7-5) |
||
Block B Winner Nicholas Barton |
|||
THIRD PLACE PLAY-OFF: |
Helen Lucas (7-5) |
5th-8th PLACES | 5th-6th PLACES | 5th PLACE |
---|---|---|
Ron Hibbs | Veronica Savill (7-5) |
Veronica Savill (7-5) |
Veronica Savill | ||
Georgie Jones | Georgie Jones (7-5) |
|
Nicholas Barton |
7th-8th PLACES | 7th PLACE |
---|---|
Ron Hibbs | Ron Hibbs (7-6) |
Nicholas Barton |
|
QUARTER-FINALS | SEMI-FINALS | FINAL | WINNER |
---|---|---|---|
Roger Booth | Roger Booth | Roger Booth (7-6) |
Roger Booth (7-4) |
bye | |||
Şebnem Kaya | Trevor Charlton (7-4) |
||
Trevor Charlton | |||
Carol Huntington | Carol Huntington (7-4) |
Kevin Currie (7-4) |
|
Philip Hendy | |||
Kevin Currie | Kevin Currie (7-2) |
||
Paul Felton | |||
THIRD PLACE PLAY-OFF: |
Trevor Charlton (7-2) |
5th-8th PLACES | 5th-6th PLACES | 5th PLACE |
---|---|---|
bye | Şebnem Kaya | Philip Hendy (7-6) |
Şebnem Kaya | ||
Philip Hendy | Philip Hendy (7-1) |
|
Paul Felton |
7th-8th PLACES | 7th PLACE |
---|---|
bye | Paul Felton |
Paul Felton |