Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Results vs.: | SD | AD | MG | SW | FS | ŞK* | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
Steve Dennis | 7/4 | 7/5 | 7/5 | 7/5 | 4 | +9 | ||
Anne Dennis | 4/7 | 7/5 | 7/2 | 7/6 | 3 | +5 | ||
Mike Grossmith | 5/7 | 5/7 | 7/4 | 7/6 | 2 | 0 | ||
Stephen Webb | 5/7 | 2/7 | 4/7 | 7/2 | 7/4 | 1 | -5 | |
Frances Skinner | 5/7 | 6/7 | 6/7 | 2/7 | 0 | -9 | ||
Şebnem Kaya* | 4/7 | - | - |
Results vs.: | LF | KC | RH | AM | RB | JB* | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
Larry Fisher | 7/3 | 7/4 | 7/1 | 7/6 | 4 | +14 | ||
Kevin Currie | 3/7 | 6/7 | 7/5 | 7/1 | 2 | +3 | ||
Ron Hibbs | 4/7 | 7/6 | 6/7 | 7/3 | 2 | +1 | ||
André Machell | 1/7 | 5/7 | 7/6 | - | 1 | -7 | ||
Robert Bateson | 6/7 | 1/7 | 3/7 | - | 0 | -11 | ||
John Bee* | - | - |
*Unable to continue or eliminated early.
SEMI-FINALS by 8 September |
FINAL | WINNER |
---|---|---|
BEST OF 3 | BEST OF 3 | |
GREEN BLOCK Winner Steve Dennis |
Kevin Currie (7/5, 6/7, 7/5) |
Kevin Currie (6/7, 7/3, 7/3) |
ORANGE BLOCK Runner-up Kevin Currie |
||
ORANGE BLOCK Winner Larry Fisher |
Larry Fisher (5/7, 7/5, 7/5) |
|
GREEN BLOCK Runner-up Anne Dennis |