Golf Croquet
This Tournament is an informal one-day Golf Croquet handicap (Advantage) singles competition held at Watford for club members, and is not in the CqE fixture list.
| Title: | One-Day GC Singles Tournament |
| Handicaps: | : any |
| Capacity: | - |
| Date: | Tuesday 25 June 2024 |
| Entries: | Non-members may be invited from 4 weeks before the tournament to make up numbers. |
| Manager: | Simon Hathrell |
| Format: | Flexible Swiss (provisional, may be revised subject to the final entry size.) |
Notes:
| Results vs.: | RH | RB | SW | CF | PL | FS | ID | GS | GJn | MG | GJh | LF | JS | AM | KC | AD | SD | SCORE W-L |
% | NET HOOPS |
MATCH POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Hibbs (10) | 7/3(0:-1) | 7/4(2:-1) | 7/6(0:0) | 7/1(0:0) | 7/4(1:-2) | 7/4(1:0) | 6-0 | 100% | +20 | - | |||||||||||
| Robert Bateson (8) | 7/5(2:0) | 7/5(0:0) | 7/6(1:-2) | 6/7(2:-1) | 7/6(0:1) | 7/4(0:-2) | 4/7(0:0) | 5-2 | 71% | +5 | - | ||||||||||
| Stephen Webb (4) | 5/7(0:2) | 7/3(0:-2) | 7/4(0:0) | 6/7(-4:0) | 7/6(-3:0) | 7/6(-1:0) | 4-2 | 67% | +6 | - | |||||||||||
| Clive Fenton (10) | 3/7(2:-1) | 6/7(1:-2) | 7/3(2:0) | 7/5(1:0) | 7/3(2:0) | 3-2 | 60% | +5 | 2 | ||||||||||||
| Paul Lakra (10) | 6/7(1:0) | 4/7(0:-1) | 7/5(0:0) | 7/6(0:0) | 7/2(2:0) | 3-2 | 60% | +4 | 1 | ||||||||||||
| Frances Skinner (7) | 5/7(0:0) | 7/6(0:1) | 6/7(0:-3) | 7/5(-2:0) | 7/6(1:0) | 3-2 | 60% | +1 | 3 | ||||||||||||
| Ian Davidson (8) | 3/7(-1:0) | 7/4(-1:0) | 7/2(-1:0) | 6/7(0:0) | 6/7(2:-1) | 7/6(0:0) | 3-3 | 50% | +3 | 6 | |||||||||||
| George Skinner (3) | 4/7(-1:2) | 6/7(-2:1) | 7/3(-1:2) | 7/6(-3:0) | 5/7(-1:2) | 7/4(-3:1) | 3-3 | 50% | +2 | 1 | |||||||||||
| Georgie Jones (10) | 6/7(0:0) | 2/7(0:-1) | 7/5(2:-1) | 7/4(0:0) | 7/6(3:0) | 5/7(1:-2) | 3-3 | 50% | -2 | 6 | |||||||||||
| Mike Grossmith (9) | 1/7(0:0) | 5/7(0:0) | 7/6(0:0) | 4/7(0:0) | 7/2(0:-3) | 7/6(1:-1) | 3-3 | 50% | -4 | 6 | |||||||||||
| Geoff Johnson (2) | 7/6(-1:2) | 3/7(-2:0) | 7/6(-1:2) | 6/7(0:3) | 7/5(-4:0) | 4/7(0:2) | 3-3 | 50% | -4 | 5 | |||||||||||
| Larry Fisher (4) | 4/7(-2:1) | 4/7(0:0) | 7/6(-2:1) | 7/5(-2:1) | 2/7(-3:0) | 3/7(-1:0) | 7/5(-3:0) | 7/6(-1:0) | 4-4 | 50% | -9 | 6 | |||||||||
| John Suckling (11) | 6/7(1:0) | 7/6(0:-4) | 5/7(0:-2) | 4/7(1:-3) | 7/6(0:-1) | 2-3 | 40% | -4 | - | ||||||||||||
| André Machell (5) | 4/7(-2:0) | 3/7(0:2) | 6/7(0:1) | 6/7(-1:1) | 7/3(0:-1) | 7/3(0:1) | 2-4 | 33% | -1 | - | |||||||||||
| Kevin Currie (9) | 7/4(0:0) | 6/7(0:-3) | 6/7(0:0) | 6/7(0:0) | 5/7(0:-3) | 6/7(-1:0) | 7/5(0:-1) | 2-5 | 29% | -1 | - | ||||||||||
| Anne Dennis (7) | 4/7(0:1) | 5/7(0:1) | 5/7(0:-4) | 3/7(1:0) | 5/7(-1:0) | 7/4(1:0) | 1-5 | 17% | -10 | - | |||||||||||
| Steve Dennis (5) | 6/7(0:-1) | 3/7(0:2) | 2/7(0:2) | 7/4(2:0) | 6/7(0:-1) | 4/7(0:1) | 1-5 | 17% | -11 | - |
| WINNER |
|---|
| Ron Hibbs |
Handicap change: Anne Dennis 7 to 8