Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Association Croquet The club is staging another internal one-day Association Croquet One-Ball Tournament as an end-of-season event on Saturday 21st September. The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is a bit more like Golf Croquet. Results of these games should not be entered on the handicap card.
|
One-Ball Tournament by year: |
Results vs.: | GJ | MH | AR | LH | KC | GB | MG | ID | FB | MB | AM | RBt | JS | ŞK | SW | JB | RBr | EC | SCORE W-L |
% | MATCH POINTS |
WIN QLTY |
NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Johnson | +2 | -2 | +5 | +1 | +7 | +5 | +4 | +2 | 7-1 | 88% | - | 2.88 | +24 | ||||||||||
Mark Homan | -2 | +6 | -1 | +6 | +5 | +2 | +5 | +2 | +6 | 7-2 | 78% | - | 3.20 | +29 | |||||||||
Arthur Reed | +3 | +1 | +2 | -4 | -3 | +2 | +1 | 5-2 | 71% | - | 2.52 | +2 | |||||||||||
Lois Hall | -3 | -7 | -8 | +4 | +1 | +2 | +5 | +1 | +5 | 6-3 | 67% | - | 2.34 | 0 | |||||||||
Kevin Currie | +2 | -6 | -1 | -4 | +2 | +5 | +1 | +6 | 5-3 | 63% | - | 2.52 | +5 | ||||||||||
Gary Bennett | +1 | -5 | +5 | -3 | +3 | -1 | +3 | 4-3 | 57% | - | 2.01 | +3 | |||||||||||
Mike Grossmith | -6 | +7 | +4 | +5 | +3 | -1 | +2 | -5 | -5 | 5-4 | 56% | - | 2.93 | +4 | |||||||||
Ian Davidson | -5 | -5 | +8 | -2 | -3 | +3 | +4 | +3 | +8 | 5-4 | 56% | - | 2.17 | +11 | |||||||||
Frances Broadway | -2 | -2 | -5 | -5 | +1 | +2 | +2 | +4 | -2 | +4 | 5-5 | 50% | - | 2.02 | -3 | ||||||||
Michael Broadway | +4 | -4 | +3 | -2 | -2 | +3 | -3 | -4 | +2 | +3 | 5-5 | 50% | - | 2.20 | 0 | ||||||||
André Machell | -1 | +3 | -1 | +5 | -3 | -2 | -3 | +4 | +3 | -4 | +4 | 5-6 | 45% | - | 2.21 | +5 | |||||||
Robert Bateson | -5 | -2 | -3 | -4 | +3 | -3 | +2 | +7 | +7 | 4-5 | 44% | - | 1.34 | +2 | |||||||||
John Smallbone | -2 | -3 | -4 | +3 | -4 | +7 | +5 | 3-4 | 43% | - | 0.91 | +2 | |||||||||||
Şebnem Kaya | -2 | -5 | +5 | -4 | +4 | -3 | -2 | -2 | +3 | 3-6 | 33% | 1 | 1.24 | -6 | |||||||||
Stephen Webb | -7 | -1 | +1 | +4 | -7 | +4 | -4 | -3 | -6 | 3-6 | 33% | 1 | 1.45 | -19 | |||||||||
John Bee | -5 | -1 | -1 | -3 | +2 | -2 | +4 | 2-5 | 29% | 1 | 0.83 | -6 | |||||||||||
Robin Barry | -4 | -5 | -6 | -7 | +2 | +3 | -4 | 2-5 | 29% | 1 | 0.66 | -21 | |||||||||||
Eddie Chung | -2 | -6 | -8 | -4 | -3 | -4 | -7 | -5 | -3 | +6 | +4 | 2-9 | 18% | - | 0.62 | -32 |
WINNER |
---|
Geoff Johnson |
|
*Special handicap assigned for 1-ball only, as per the 2018 CA guidelines.
Final ranking determined by the following tie-breaking rules:
1. Percentage of wins from a minimum of 6 games.
2. Number of wins against those tied (if they have all played each other).
3. Match points.
4. Win quality.