Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Golf Croquet
This competition is a repeat of last year's event in the Watford tournament calendar. It will be run using a "Progressive Doubles" format, which means that all games are played as doubles, but players enter as individuals, not pairs, and all doubles pairings are assigned on the day by the tournament manager and will change for each game. Insofar as it is possible, pairings will also tend towards pairing a higher handicapper with a lower handicapper.
This year all GC competition handicap games will again be played to ADVANTAGE rules in order to align with Croquet England policy.
The handicap of each pair will be calculated in the usual way.
Time limits may be imposed to ensure that the tournament reaches a timely conclusion.
Players should NOT enter results on their handicap cards.
Title: | GC Progressive Doubles Tournament |
Handicaps: | ![]() |
Capacity: | 32 |
Date: | Sunday 20 April |
Entries: | Non-members may be invited from 2 weeks before the tournament to make up numbers. |
Entry fee: | Free for club members, £10 for visitors (cash on the day or bank transfer to the club - please ask for details). |
Manager: | Simon Hathrell |
Format: | AMD. Provisionally, if there are sufficient entrants then players will be split by handicap into
two groups, and then pairs will comprise one player from each group. The two winners will then be the
two individuals who have the best results in their own group. |
Notes:
Results vs.: | GS | RH | GJ | EC | JL | ID | AD | AM | FS | SW | RB | CF | JC | WINS | NET HOOPS |
MATCH POINTS |
WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Skinner | 7/6+KC+ŞK | 7/5+DJ+NM | 7/6+CK+YC | 7/2+YC+MH | 7/2+LH+DJ | 7/4+MH+ŞK | 6 | +17 | - | 12 | |||||||
Ron Hibbs | 7/5+NM+JS | 4/7+LH+KC | 7/5+PL+DJ | 7/3+YC+PJ | 7/4+CK+MH | 5/4+JS+CK | 5 | +9 | - | 12 | |||||||
Geoff Johnson | 5/7+JS+NM | 6/3+YC+ŞK | 7/5+MH+KC | 7/6+MG+PL | 1+DJ+MG | 7/2+PJ+LH | 5 | +9 | - | 8 | |||||||
Eddie Chung | 6/7+ŞK+KC | 7/4+KC+LH | 6/7+NM+MG | 7/3+JS+DJ | 7/1+PJ+PL | 7/4+MG+YC | 4 | +14 | - | 9 | |||||||
Janet Lewis | 5/7+NM+DJ | 7/6+MG+NM | 6/7+JS+MG | 7/6+ŞK+JS | 7/5+PJ+MH | 5/6+KC+NM | 3 | 0 | - | 8 | |||||||
Ian Davidson | 5/7+DJ+PL | 3/6+ŞK+YC | 7/6+MG+JS | 2/7+CK+LH | 7/5+KC+PL | 6/5+NM+PJ | 3 | -6 | - | 6 | |||||||
Anne Dennis | 7/2+LH+CK | 5/7+YC+DJ | 7/4+CK+ŞK | 2 | +6 | 3 | 4 | ||||||||||
André Machell | 6/7+YC+CK | 3/7+DJ+JS | 6/7+JS+ŞK | 5/7+PL+KC | 7/3+NM+PL | 7/1+MG+KC | 2 | +2 | 1 | 2 | |||||||
Frances Skinner | 3/7+PJ+YC | 5/7+KC+MH | 5/7+MH+PJ | 7/5+DJ+YC | 4/7+MH+LH | 7/1+CK+PL | 2 | -3 | 2 | 3 | |||||||
Stephen Webb | 4/7+MH+CK | 6/7+PL+MG | 5/6+PJ+NM | 4/7+ŞK+CK | 7/4+LH+MH | 5/7+JS+PJ | 1 | -7 | 3 | 2 | |||||||
Robert Bateson | 2/7+MH+YC | 1/7+PL+PJ | 7/4+ŞK+LH | 1 | -8 | 4 | 1 | ||||||||||
Clive Fenton | 2/7+DJ+LH | 4/5+CK+JS | 0+MG+DJ | 6/5+NM+KC | 3/7+PL+NM | 4/7+LH+ŞK | 1 | -12 | 2 | 3 | |||||||
Jason Carley | 4/7+ŞK+MH | 2/7+LH+PJ | 4/7+YC+MG | 1/7+KC+MG | 1/7+PL+CK | 7/5+PJ+JS | 1 | -21 | 3 | 1 |
Results vs.: | MG | PJ | CK | NM | YC | LH | KC | DJ | JS | ŞK | MH | PL | WINS | NET HOOPS |
MATCH POINTS |
WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Grossmith | 7/6+JL+EC | 7/4+EC+JC | 7/1+AM+JC | 0+CF+GJ | 7/6+ID+JL | 7/6+GJ+SW | 5 | +12 | - | 13 | ||||||
Phyllida Johnson | 5/6+SW+ID | 3/7+FS+RH | 7/2+GJ+JC | 7/5+JC+SW | 7/5+JL+FS | 7/1+EC+RB | 4 | +10 | 2 | 8 | ||||||
Cengiz Kaya | 7/6+GS+AM | 2/7+ID+AD | 4/5+CF+RH | 7/4+AD+SW | 7/4+RH+SW | 7/1+FS+JC | 4 | +7 | 0 | 8 | ||||||
Nicola Mack | 6/7+EC+JL | 6/5+ID+SW | 6/5+CF+JL | 5/7+JL+GS | 7/5+RH+GJ | 7/3+AM+CF | 4 | +5 | 4 | 10 | ||||||
Yvette Currie | 4/7+JC+EC | 7/3+RH+FS | 6/7+AM+GS | 5/7+AD+FS | 6/3+GJ+ID | 7/2+GS+RB | 3 | +6 | 3 | 8 | ||||||
Lois Hall | 2/7+JC+GJ | 7/2+AD+ID | 4/7+RH+EC | 7/2+GS+CF | 4/7+CF+RB | 7/4+SW+FS | 3 | +2 | 3 | 9 | ||||||
Kevin Currie | 1/7+JC+AM | 5/6+JL+CF | 7/4+EC+RH | 7/6+GS+EC | 5/7+FS+GJ | 7/5+ID+AM | 3 | -3 | 3 | 6 | ||||||
Diana Joannides | 1+GJ+CF | 7/5+GS+JL | 7/5+FS+AD | 2/7+CF+GS | 3/7+AM+EC | 5/7+ID+RH | 3 | -7 | 3 | 12 | ||||||
John Suckling | 6/7+JL+ID | 5/7+SW+JC | 5/4+RH+CF | 5/7+GJ+RH | 7/3+EC+AM | 6/7+AM+JL | 2 | -1 | 2 | 7 | ||||||
Şebnem Kaya | 4/7+SW+AD | 3/6+ID+GJ | 7/4+RB+CF | 6/7+EC+GS | 7/6+JL+AM | 4/7+JC+GS | 2 | -6 | 1 | 5 | ||||||
Marian Hardy | 5/7+FS+JL | 4/7+SW+RH | 2/7+RB+GS | 4/7+FS+SW | 7/5+GJ+FS | 7/4+GS+JC | 2 | -8 | 3 | 5 | ||||||
Paul Lakra | 6/7+SW+GJ | 1/7+RB+EC | 1/7+JC+FS | 3/7+CF+AM | 5/7+AM+ID | 7/5+RH+ID | 1 | -17 | - | 3 |
Note: players are divided into a low and a high handicap block. For each game, a player in the low handicap
block is paired with a player in the high handicap block. The result of each game is then scored for all 4 players
as if the players in each block had played singles against the opponent from their own block.
To interpret the tables, for each game result shown in a table cell, the initials of the partner of the player in
the left column are shown in the bottom left corner of the cell, and the initials of the partner of the player in
the top row are shown in the top right corner of the cell. If a partner is shown as 'bye' then the player played both
balls as a single.
WINNERS |
---|
George Skinner, Mike Grossmith |
|
Notes:
- Anne Dennis replaced Robert Bateson in the Low Handicap block for the last 3 games.
- The game between Geoff & Diana against Clive & Mike ended on time with the hoop score on 6-6,
but was awarded to Geoff & Diana with a net zero hoop score on the basis of a higher percentage
(88% vs. 86%) given the 'Advantage' starting hoops of -1:0.