Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
The Golf Croquet Handicap Cup ![]() Click for enlargement |
This year all GC competition handicap games will again be played to
ADVANTAGE rules in order to align with Croquet England policy. Contests will be played as single first-to-7 hoop games using current handicaps on the day the game is played. The Golf Croquet Handicap Tournament is being run this year as blocks with quarter- and semi-finals and a final for the top two in each block. All block games should be played by 27th July. THE SEMI-FINAL AND FINAL TO BE PLAYED AS THE BEST OF THREE GAMES. All results must be entered on your Golf Croquet handicap card. Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. |
GC Handicap Singles by year: |
Results vs.: | AM | GJ | KC | RB | MS | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
André Machell | 7/5 | 7/6 | 6/7 | 7/4 | 3 | +5 | |
Georgie Jones | 5/7 | 7/6 | 7/6 | 7/4 | 3 | +3 | |
Kevin Currie | 6/7 | 6/7 | 7/5 | 7/4 | 2 | +3 | |
Robert Bateson | 7/6 | 6/7 | 5/7 | 7/6 | 2 | -1 | |
Martin Sloots | 4/7 | 4/7 | 4/7 | 6/7 | 0 | -10 |
Results vs.: | MG | PL | JS | AL | AD | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
Mike Grossmith | 7/3 | 7/3 | 7/2 | 7/6 | 4 | +14 | |
Paul Lakra | 3/7 | 7/6 | 7/6 | 7/1 | 3 | +4 | |
John Smallbone | 3/7 | 6/7 | 7/4 | 4/7 | 1 | -5 | |
Adrian Lepper | 2/7 | 6/7 | 4/7 | 7/4 | 1 | -6 | |
Anne Dennis | 6/7 | 1/7 | 7/4 | 4/7 | 1 | -7 |
Results vs.: | LH | CK | LF | SD | JC* | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
Lois Hall | 7/5 | 7/0 | w/o | 3 | +9 | ||
Cengiz Kaya | 5/7 | 7/4 | 7/6 | 2 | +2 | ||
Larry Fisher | 0/7 | 4/7 | 7/1 | 1 | -4 | ||
Steve Dennis | def | 6/7 | 1/7 | 0 | -7 | ||
Jason Carley* | - | - |
Results vs.: | JS | CH | RH | ŞK | CF | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
John Suckling | 7/3 | 6/7 | 7/5 | 7/5 | 3 | +7 | |
Carol Huntington | 3/7 | 7/4 | 7/6 | 7/3 | 3 | +4 | |
Ron Hibbs | 7/6 | 4/7 | 7/5 | 7/6 | 3 | +1 | |
Şebnem Kaya | 5/7 | 6/7 | 5/7 | 7/6 | 1 | -4 | |
Clive Fenton | 5/7 | 3/7 | 6/7 | 6/7 | 0 | -8 |
*Unable to continue or eliminated early.
QUARTER-FINALS by 17 August |
SEMI-FINALS by 14 September |
FINAL | WINNER |
---|---|---|---|
BEST OF 3 | BEST OF 3 | ||
BLUE BLOCK Winner André Machell |
Carol Huntington (7/3) |
||
PINK BLOCK Runner-up Carol Huntington |
|||
GREEN BLOCK Winner Lois Hall |
Paul Lakra (7/6) |
||
YELLOW BLOCK Runner-up Paul Lakra |
|||
YELLOW BLOCK Winner Mike Grossmith |
|||
GREEN BLOCK Runner-up Cengiz Kaya |
|||
PINK BLOCK Winner John Suckling |
[23 Aug] | ||
BLUE BLOCK Runner-up Georgie Jones |