Golf Croquet
This is a new Class 3 national tournament organised by the Croquet Association and hosted this year at Watford. Under 25s wishing to participate should contact the CA Office or the director/manager Richard Bilton.
Title: | The Golf Croquet Under 25 Open Championship |
Date: | Saturday 31 - Sunday 1 August 2021 |
Closing date for entries: | Saturday 17 July |
Capacity: | 16 |
Manager: | Richard Bilton (Nottingham club) |
Secretary: | :
CAOffice
click on link to send an email : 01242 242318 Address: The Croquet Association, Old Bath Road, Cheltenham GL53 7DF |
Watford contact: | :
Simon Hathrell
click on link to send an email : 01923 241582 Address: please ask, or log in and obtain it from the CA member's directory |
Full details: | See the Croquet Association Fixtures list |
Notes: |
|
A report will be provided after the event.
Results vs.: | EB | AWa | AWi | RB | CJ | HS | SC | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|
Euan Burridge | 7-6 | 7-5 | 7-3 | 5-7 | 7-3 | 7-2 | 5 | +14 | |
Aston Wade | 6-7 | 7-6 | 7-6 | 7-5 | 7-6 | 7-4 | 5 | +7 | |
Albie Willett | 5-7 | 6-7 | 7-5 | 7-2 | 7-6 | 7-5 | 4 | +7 | |
Richard Bilton | 3-7 | 6-7 | 5-7 | 7-4 | 7-3 | 7-1 | 3 | +6 | |
Callum Johnson | 7-5 | 5-7 | 2-7 | 4-7 | 7-6 | 7-3 | 3 | -3 | |
Harvey Smith | 3-7 | 6-7 | 6-7 | 3-7 | 6-7 | 7-5 | 1 | -9 | |
Sam Cuthbert | 2-7 | 4-7 | 5-7 | 1-7 | 3-7 | 5-7 | 0 | -22 |
QUARTER-FINALS | SEMI-FINALS | FINAL | WINNER |
---|---|---|---|
Euan Burridge | Euan Burridge | Euan Burridge (7-5, 7-5, 2-7, 7-2) |
Euan Burridge (7-6, 7-6, 5-7, 5-7, 7-4) |
bye | |||
Callum Johnson | Callum Johnson (7-2, 7-4) |
||
Richard Bilton | |||
Albie Willett | Albie Willett (7-6, 7-6) |
Aston Wade (7-5, 7-5, 7-4) |
|
Harvey Smith | |||
Sam Cuthbert | Aston Wade (4-7, 7-3, 7-4) |
||
Aston Wade |
|