The GC Level Play Trophy Click for enlargement |
Golf Croquet Games will be played as 13 hoop games of level play. Format: Flexible Swiss Special Covid-19 arrangements apply - see details. All games should be played by the end of September. Players are responsible for contacting their opponents to arrange games. Results of the games will be updated here from time to time. Players must enter results on their handicap cards as usual. |
GC Level Play Tournament by year: |
Results vs.: | JC | GJ | JT | NA | SW | KC | SH | AC | SD | BH | HJ | AM | LF | MG | JSu | RB | JSm* | QB* | RD* | SCORE W-L |
% | WIN QLTY |
NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Carley | 7-2 | 7-5 | 7-3 | 7-2 | 7-4 | 7-1 | 7-3 | 6-0 | 100% | 0.45 | +25 | ||||||||||||
Geoff Johnson | 7-3 | 7-5 | 7-2 | 3-0 | 100% | 0.45 | +11 | ||||||||||||||||
John Taylor | 6-7 | 7-2 | 7-6 | 7-3 | 7-3 | 4-1 | 80% | 0.45 | +13 | ||||||||||||||
Nick Archer | 7-6 | 7-2 | 2-0 | 67% | 1.25 | +6 | |||||||||||||||||
Stephen Webb | 2-7 | 3-7 | 2-7 | 2-7 | 2-7 | 3-7 | 7-6 | 7-6 | 7-3 | 7-0 | 7-1 | 5-6 | 45% | 0.00 | -9 | ||||||||
Kevin Connolly | 7-2 | 1-0 | 33% | 0.45 | +5 | ||||||||||||||||||
Simon Hathrell | 7-3 | 1-0 | 33% | 0.45 | +4 | ||||||||||||||||||
Alan Clark | 0-0 | 0% | 0.00 | 0 | |||||||||||||||||||
Steve Dennis | 6-7 | 0-1 | 0% | 0.00 | -1 | ||||||||||||||||||
Brian Havill | 5-7 | 0-1 | 0% | 0.00 | -2 | ||||||||||||||||||
Howard Jones | 3-7 | 0-1 | 0% | 0.00 | -4 | ||||||||||||||||||
André Machell | 3-7 | 6-7 | 0-2 | 0% | 0.00 | -5 | |||||||||||||||||
Larry Fisher | 3-7 | 6-7 | 0-2 | 0% | 0.00 | -5 | |||||||||||||||||
Mike Grossmith | 2-7 | 3-7 | 0-2 | 0% | 0.00 | -9 | |||||||||||||||||
John Suckling | 4-7 | 5-7 | 0-7 | 0-3 | 0% | 0.00 | -12 | ||||||||||||||||
Robin Barry | 1-7 | 2-7 | 1-7 | 0-3 | 0% | 0.00 | -17 | ||||||||||||||||
John Smallbone* | 3-7 | - | - | - | - | ||||||||||||||||||
Quiller Barrett* | - | - | - | - | |||||||||||||||||||
Ron Drew* | - | - | - | - |
*Unable to continue or eliminated early.
WINNER |
---|
Jason Carley |