The Golf Croquet Intermediate Handicap Trophy Click for enlargement |
Golf Croquet A handicap competition for players in the GC Handicap range 4 to 8 at the start of the season. Games will be played as single 13 hoop games to handicap difference using the current handicap on the day the game is played. Format: Flexible Swiss Special Covid-19 arrangements apply - see details. All games should be played by the end of September. Players are responsible for contacting their opponents to arrange games. Results of the games will be updated here from time to time. Players must enter results on their handicap cards as usual. |
GC Intermediate Handicap Tournament by year: |
Results vs.: | SW | EC | RH | LF | AD | JB | KC | RD | JT | AM | HJ* | SCORE W-L |
% | WIN QLTY |
NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Webb | 2-7 | 6-7 | 5-7 | 7-4 | 7-3 | 2-3 | 40% | 0.00 | -1 | ||||||
Eddie Chung | 7-4 | 1-0 | 33% | 0.33 | +3 | ||||||||||
Ron Hibbs | 7-2 | 1-0 | 33% | 0.40 | +5 | ||||||||||
Larry Fisher | 7-6 | 1-0 | 33% | 0.40 | +1 | ||||||||||
Anne Dennis | 7-5 | 4-7 | 1-1 | 33% | 0.40 | -1 | |||||||||
John Bee | 0-0 | 0% | 0.00 | 0 | |||||||||||
Kevin Connolly | 0-0 | 0% | 0.00 | 0 | |||||||||||
Ron Drew | 0-0 | 0% | 0.00 | 0 | |||||||||||
John Taylor | 4-7 | 0-1 | 0% | 0.00 | -3 | ||||||||||
André Machell | 3-7 | 0-1 | 0% | 0.00 | -4 | ||||||||||
Howard Jones* | - | - | - | - |
*Unable to continue or eliminated early.
WINNER |
---|
undefined |