The AC Handicap Trophy Click for enlargement |
Association Croquet All games will be played off full bisque handicap to base 10 using current handicap on the day the game is played. ALL games will be played as 26-point games, untimed or to a time limit agreed between the players (minimum 3 hours; 3.5 hours if no agreement). Format: Flexible Swiss Special Covid-19 arrangements apply - see details. All games should be played by the end of September. Players are responsible for contacting their opponents to arrange games. Results of the games will be updated here from time to time. Players must enter results on their handicap cards as usual. |
Handicap Tournament by year: See also: Past winners |
Results vs.: | AH | MH | SM | GJ | AM | WSS | RB | SH | JS | JC | JL | NA | JB | GB | MS | AR | AL* | SCORE W-L |
% | WIN QLTY |
NET POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Huby | +4 | +1T | -4T | +9 | +8 | 4-1 | 80% | 1.54 | +18 | ||||||||||||
Mark Homan | -4 | +3 | +4 | +23 | +3 | 4-1 | 80% | 0.99 | +29 | ||||||||||||
Stephen Mills | -1T | -3 | +2 | +10 | +13 | 3-2 | 60% | 0.25 | +21 | ||||||||||||
Geoff Johnson | +6T | +18 | 2-0 | 50% | 0.39 | +24 | |||||||||||||||
André Machell | +7 | +9 | 2-0 | 50% | 0.39 | +16 | |||||||||||||||
Wendy Spencer-Smith | +4T | -4 | -2 | -6T | -7 | -10 | +17 | -2T | 2-6 | 25% | 1.05 | -10 | |||||||||
Robin Barry | +10 | 1-0 | 25% | 0.25 | +10 | ||||||||||||||||
Simon Hathrell | +16 | 1-0 | 25% | 0.14 | +16 | ||||||||||||||||
John Smallbone | -17 | +9 | 1-1 | 25% | 0.14 | -8 | |||||||||||||||
Janet Carleton | -9 | -23 | -18 | -9 | +2T | -16 | -9 | 1-6 | 14% | 0.25 | -82 | ||||||||||
Jonathan Lambton | 0-0 | 0% | 0.00 | 0 | |||||||||||||||||
Nick Archer | 0-0 | 0% | 0.00 | 0 | |||||||||||||||||
John Bee | 0-0 | 0% | 0.00 | 0 | |||||||||||||||||
Gary Bennett | -8 | 0-1 | 0% | 0.00 | -8 | ||||||||||||||||
Mike Stansfield | -10 | 0-1 | 0% | 0.00 | -10 | ||||||||||||||||
Arthur Reed | -3 | -13 | 0-2 | 0% | 0.00 | -16 | |||||||||||||||
Adrian Lepper* | - | - | - | - |
*Unable to continue or eliminated early.
WINNER |
---|
Adam Huby |