Golf Croquet
The Tournament is an open one-day Golf Croquet A-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association fixtures calendar. It is NOT part of the CA's national A-Level (0+) tournament series, but IS open to those who participate in that series.
Title: | One Day Golf Croquet A-Level Tournament |
Handicaps: | :0 - 6 |
Date: | Tuesday 29 June |
Capacity: | 16 |
Manager: | Geoffrey Johnson |
Secretary: | Roger Nicholls : Roger Nicholls click on link to send an email : 01923 236068 Address: please ask, or log in and obtain it from the CA member's directory |
Entries: |
Allocation: 27 April; Closing: 22 June Those who wish to enter and pay online may do so through the CA website in same way as entering a CA Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CA Tournament entry form. |
Entry fee: | £10 (CA Premium members). Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
Format: | At Manager's discretion. |
Exceptions and additions to the standard CA tournament regulations:
Results vs.: | JT | BH | GJ | RC | AC | JS | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
John Taylor | 7-5 | 7-3 | 7-6 | 7-6 | 7-4 | 5 | +11 | |
Brian Havill | 5-7 | 7-4 | 6-7 | 7-4 | 7-1 | 3 | +9 | |
Geoff Johnson | 3-7 | 4-7 | 7-6 | 7-5 | 7-3 | 3 | 0 | |
Ron Carter | 6-7 | 7-6 | 6-7 | 5-7 | 7-4 | 2 | 0 | |
Alan Clark | 6-7 | 4-7 | 5-7 | 7-5 | 7-6 | 2 | -3 | |
John Smallbone | 4-7 | 1-7 | 3-7 | 4-7 | 6-7 | 0 | -17 |
WINNER |
---|
John Taylor |
|
Handicap change: John Taylor 4 to 3