Games will be 26pt games played off full bisque handicap to base 10 using current handicap (no maximum) on the day the game is played, and played untimed or to a time limit agreed between the players (minimum 3 hours; 3.5 hours if no agreement). Format: Flexible Swiss Special Covid-19 arrangements apply - see details. Games should be played by SATURDAY 24 JULY in order to qualify for possible Area Final entry. Players are responsible for contacting their opponents to arrange games. Results of the games will be updated here from time to time. Players must enter results on their handicap cards as usual. |
All England Handicap by year: |
Results vs.: | AH | JL | SM | MH | WSS | JB | AR | JS | NA | SCORE W-L |
% | WIN QLTY |
NET POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Huby | +24 | +12 | +3 | -11 | +2T | +6T | 5-1 | 83% | 2.24 | +36 | |||
Jonathan Lambton | -24 | +10 | +6 | +3 | +3 | +8 | 5-1 | 83% | 2.07 | +6 | |||
Stephen Mills | -12 | -10 | +20 | -12 | +14 | +12 | +10 | 4-3 | 57% | 1.00 | +22 | ||
Mark Homan | -3 | -6 | -20 | +8 | +23 | -1T | +26 | +8 | 4-4 | 50% | 1.00 | +35 | |
Wendy Spencer-Smith | +11 | -3 | +12 | -8 | +13T | -12 | 3-3 | 50% | 1.73 | +13 | |||
John Bee | -3 | -14 | -23 | -13T | +7 | +11 | 2-4 | 33% | 0.17 | -35 | |||
Arthur Reed | -2T | +1T | 1-1 | 17% | 0.50 | -1 | |||||||
John Smallbone | -6T | -8 | -12 | -26 | +12 | -7 | 1-5 | 17% | 0.50 | -47 | |||
Nick Archer | -10 | -8 | -11 | 0-3 | 0% | 0.00 | -29 |
WINNER |
---|
Adam Huby |