Golf Croquet
The Tournament is an open one-day Golf Croquet C-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association fixtures calendar. It is the first open C-Level tournament at Watford staged as part of the national GC C-Level (7+) series.
Title: | Open GC C-Level (7+) Series Tournament |
Handicaps: | :7+ |
Date: | Tuesday 27 April |
Capacity: | 16 |
Manager: | Geoffrey Johnson |
Secretary: | Roger Nicholls : Roger Nicholls click on link to send an email : 01923 236068 Address: please ask, or log in and obtain it from the CA member's directory |
Entries: |
Allocation: 30 March; Closing: 19 April Those who wish to enter and pay online may do so through the CA website in same way as entering a CA Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CA Tournament entry form. |
Entry fee: | £10 (CA Premium members). Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
Format: | All-play-all in four blocks of four, then the four block winners all play each other in a further block of four, runners-up in a second block of four, etc. Thus 6 games in total played by all. |
Exceptions and additions to the standard CA tournament regulations:
Results vs.: | AH | AJ | AP | MC | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Allan Henderson | 7-3 | 7-6 | 7-4 | 3 | +8 | |
Andrew Jackson | 3-7 | 7-4 | 7-6 | 2 | 0 | |
Anthony Peperell | 6-7 | 4-7 | 7-4 | 1 | -1 | |
Max Crome | 4-7 | 6-7 | 4-7 | 0 | -7 |
Results vs.: | KC | AH | CG | PM | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Kevin Connolly | 7-3 | 7-3 | 7-3 | 3 | +12 | |
Anthony Hardwicke | 3-7 | 7-2 | 7-4 | 2 | +4 | |
Celeste Gee | 3-7 | 2-7 | 7-6 | 1 | -8 | |
Patricia Mulcahy | 3-7 | 4-7 | 6-7 | 0 | -8 |
Results vs.: | SW | EG | FC | SM | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Stephen Webb | 7-3 | 7-3 | 7-5 | 3 | +10 | |
Edward Gee | 3-7 | 5-7 | 7-1 | 1 | 0 | |
Fraser Creighton | 3-7 | 7-5 | 6-7 | 1 | -3 | |
Steve Morton | 5-7 | 1-7 | 7-6 | 1 | -7 |
Results vs.: | NW | SS | HA | CS | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Naomi Whitehead | 7-3 | 7-2 | 7-1 | 3 | +15 | |
Stuart Stafford | 3-7 | 7-4 | 7-6 | 2 | 0 | |
Hazel Archer | 2-7 | 4-7 | 7-5 | 1 | -6 | |
Christine Searle | 1-7 | 6-7 | 5-7 | 0 | -9 |
Results vs.: | KC | NW | SW | AH | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Kevin Connolly | 7-1 | 7-5 | 7-2 | 3 | +13 | |
Naomi Whitehead | 1-7 | 7-5 | 7-6 | 2 | -3 | |
Stephen Webb | 5-7 | 5-7 | 7-6 | 1 | -3 | |
Allan Henderson | 2-7 | 6-7 | 6-7 | 0 | -7 |
Results vs.: | AH | SS | AJ | EG | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Anthony Hardwicke | 7-6 | 6-7 | 7-0 | 2 | +7 | |
Stuart Stafford | 6-7 | 7-6 | 7-3 | 2 | +4 | |
Andrew Jackson | 7-6 | 6-7 | 7-4 | 2 | +3 | |
Edward Gee | 0-7 | 3-7 | 4-7 | 0 | -14 |
Results vs.: | AP | HA | FC | CG | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Anthony Peperell | 7-5 | 7-5 | 7-3 | 3 | +8 | |
Hazel Archer | 5-7 | 7-4 | 6-7 | 1 | 0 | |
Fraser Creighton | 5-7 | 4-7 | 7-3 | 1 | -1 | |
Celeste Gee | 3-7 | 7-6 | 3-7 | 1 | -7 |
Results vs.: | SM | MC | PM | CS | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Steve Morton | 7-6 | 7-4 | 7-2 | 3 | +9 | |
Max Crome | 6-7 | 7-2 | 7-2 | 2 | +9 | |
Patricia Mulcahy | 4-7 | 2-7 | 7-5 | 1 | -6 | |
Christine Searle | 2-7 | 2-7 | 5-7 | 0 | -12 |
WINNER |
---|
Kevin Connolly |
|
Handicap change: Kevin Connolly 7 to 6
Note: one of the student entrants from Bradfield College failed to arrive as expected, so his place was taken by a Bradfield teacher, Anthony Hardwicke, in order to make the numbers up for the tournament format. However, since Anthony's handicap was below the minimum eligible for the tournament his results were excluded for the purposes of the C-Level Series results.