 Association Croquet
        Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
| Title: | Late Summer One-Day AC Tournament | 
| Handicaps: |  : any | 
| Capacity: | 16 | 
| Date: | Saturday 11 September 2021 | 
| Entries: | Non-members may be invited from 4 weeks before the tournament to make up numbers. | 
| Entry fee: | £5 (cash on the day) | 
| Manager: | Simon Hathrell | 
| Format: | Swiss, 4 rounds 18-point games (variant 44(b)(4) in the Laws book), 2-hour time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. | 
Notes:
| Results vs.: | MH | DR | HB | AR | WSS | MS | JS | EC | JC | RB | WINS | MATCH POINTS | NET INDEX POINTS | WIN QLTY | WINS within TIME | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Homan | +18 | +17 | +1T | +17 | 4 | - | +43 | 10 | 3 | ||||||
| David Robinson | -18 | +15 | +16 | +13 | 3 | 1 | +20 | 3 | 3 | ||||||
| Heather Bennett | -17 | +18 | +1 | +2T | 3 | 1 | +16 | 5 | 2 | ||||||
| Arthur Reed | -1T | -18 | +1T | +13 | 2 | 4 | +3 | 3 | 1 | ||||||
| Wendy Spencer-Smith | -1 | +17 | -14 | +11 | 2 | 3 | 0 | 3 | 2 | ||||||
| Mike Stansfield | -15 | -17 | +9 | +14 | 2 | 3 | 0 | 1 | 2 | ||||||
| John Smallbone | -17 | -1T | +5T | +10 | 2 | 2 | -2 | 1 | 1 | ||||||
| Eddie Chung | -16 | -2T | +14 | -9 | 1 | 2 | -20 | 2 | 1 | ||||||
| Janet Carleton | -13 | -11 | -5T | +6T | 1 | 0 | -20 | 0 | 0 | ||||||
| Robin Barry | -13 | -14 | -10 | -6T | 0 | - | -40 | 0 | 0 | 
| Handicap | Level Advanced | 
| WINNER | 
|---|
| Mark Homan | 
| 
 | 
Handicap change: Mark Homan 5 to 4½, Robin Barry 10 to 11