The Golf Croquet Handicap Cup Click for enlargement |
Golf Croquet Games will be played as single 13 hoop games to handicap difference using the current handicap on the day the game is played. Format: Flexible Swiss Special Covid-19 arrangements apply - see details. All games should be played by the end of September. Players are responsible for contacting their opponents to arrange games. Results of the games will be updated here from time to time. Players must enter results on their handicap cards as usual. |
GC Handicap Singles by year: |
Results vs.: | JC | NA | AD | SW | LF | RH | AM | KC | LW | MC | SD | PL | MG | EC | HJ | AL* | RB* | JS* | RD* | JG* | SCORE W-L |
% | WIN QLTY |
NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Carley | 7-3 | 7-2 | 7-5 | 7-1 | 7-1 | 4-0 | 100% | 0.89 | +17 | |||||||||||||||
Nick Archer | 7-4 | 5-7 | 7-5 | 2-1 | 67% | 0.92 | +3 | |||||||||||||||||
Anne Dennis | 4-7 | 7-6 | 7-6 | 2-1 | 67% | 0.25 | -1 | |||||||||||||||||
Stephen Webb | 3-7 | 7-5 | 2-7 | 4-7 | 7-4 | 4-7 | 7-5 | 7-6 | 7-3 | 5-4 | 56% | 1.00 | -3 | |||||||||||
Larry Fisher | 7-2 | 1-0 | 33% | 0.56 | +5 | |||||||||||||||||||
Ron Hibbs | 7-4 | 1-0 | 33% | 0.56 | +3 | |||||||||||||||||||
André Machell | 4-7 | 7-4 | 1-1 | 33% | 0.00 | 0 | ||||||||||||||||||
Kevin Connolly | 7-4 | 4-7 | 1-1 | 33% | 0.56 | 0 | ||||||||||||||||||
Linda Williams | 2-7 | 7-6 | 1-1 | 33% | 0.25 | -4 | ||||||||||||||||||
Maureen Croft | 5-7 | 6-7 | 7-4 | 6-7 | 1-3 | 25% | 0.33 | -1 | ||||||||||||||||
Steve Dennis | 0-0 | 0% | 0.00 | 0 | ||||||||||||||||||||
Paul Lakra | 5-7 | 5-7 | 0-2 | 0% | 0.00 | -4 | ||||||||||||||||||
Mike Grossmith | 6-7 | 4-7 | 0-2 | 0% | 0.00 | -4 | ||||||||||||||||||
Eddie Chung | 6-7 | 3-7 | 0-2 | 0% | 0.00 | -5 | ||||||||||||||||||
Howard Jones | 1-7 | 0-1 | 0% | 0.00 | -6 | |||||||||||||||||||
Adrian Lepper* | - | - | - | - | ||||||||||||||||||||
Robin Barry* | - | - | - | - | ||||||||||||||||||||
John Smallbone* | 1-7 | - | - | - | - | |||||||||||||||||||
Ron Drew* | - | - | - | - | ||||||||||||||||||||
Jill Glenn* | - | - | - | - |
*Unable to continue or eliminated early.
WINNER |
---|
Jason Carley |