Association Croquet The club stages an internal one-day Association Croquet One-Ball Tournament early in the season. This year it is on Wednesday 28th April 2021 and will be conducted in accordance with the Covid restrictions applying on the day. The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is a bit more like Golf Croquet. The tournament is once again run as a charity event as part of the national Charity One-Ball Competition. In last year's tournament, Watford raised the largest amount of money of all clubs in the country and an all-time national record amount. It has an optional entry fee that will be donated to the British Heart Foundation. A donation of at least £5 is suggested. This also means that the event will become a qualifying tournament in the national Charity One-Ball Handicap Competition and, depending on the total amount raised, the winner(s) of our tournament will become eligible to play in the national final at Surbiton on Sunday 9th May. Further details can be found on the Croquet Association fixture list. Results of these games should not be entered on the handicap card.
|
Charity One-Ball Tournament by year: |
Results vs.: | JSm | DR | JSt | GJ | SM | LW | GB | HB | MB | AH | RB | SB | FB | AM | NA | SH | PM | DF | AR | EC | MH | JC | QB | AC | SCORE W-L |
% | NET HOOPS |
WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Smallbone | +4 | +5 | +1 | +1 | +1 | +3 | 6-0 | 100% | +15 | 3.36 | ||||||||||||||||||
David Robinson | -4 | +8 | +5 | +4 | +4 | +7 | 5-1 | 83% | +24 | 2.39 | ||||||||||||||||||
John Street | -8 | +2 | +3 | +2 | +7 | +2 | 5-1 | 83% | +8 | 2.63 | ||||||||||||||||||
Geoff Johnson | -3 | -4 | +9 | +3 | +8 | +2 | +7 | 5-2 | 71% | +22 | 1.84 | |||||||||||||||||
Stephen Mills | -5 | -4 | +4 | +9 | +7 | +2 | 4-2 | 67% | +13 | 1.26 | ||||||||||||||||||
Linda Williams | -5 | -2 | +3 | +4 | +3 | +2 | 4-2 | 67% | +5 | 1.64 | ||||||||||||||||||
Gary Bennett | -1 | -3 | -3 | +4 | +1 | +3 | +10 | +2 | 5-3 | 63% | +13 | 2.26 | ||||||||||||||||
Heather Bennett | +3 | -4 | +7 | +5 | +8 | -5 | -6 | 4-3 | 57% | +8 | 1.99 | |||||||||||||||||
Michael Broadway | -1 | -2 | +4 | -4 | +4 | +2 | +3 | 4-3 | 57% | +6 | 2.21 | |||||||||||||||||
Adam Huby | -2 | +2 | -1 | +1 | -2 | +3 | 3-3 | 50% | +1 | 0.93 | ||||||||||||||||||
Robin Barry | -9 | -1 | -7 | +7 | -3 | +4 | +5 | +3 | 4-4 | 50% | -1 | 1.22 | ||||||||||||||||
Simon Brown | -3 | -4 | -4 | -5 | +5 | +3 | +4 | 3-4 | 43% | -4 | 0.63 | |||||||||||||||||
Frances Broadway | +4 | -5 | -3 | -2 | +4 | +3 | -7 | 3-4 | 43% | -6 | 1.43 | |||||||||||||||||
André Machell | -4 | -3 | -8 | -7 | +3 | +4 | +1 | 3-4 | 43% | -14 | 0.95 | |||||||||||||||||
Nick Archer | -4 | -7 | -4 | -10 | +5 | +1 | +1 | 3-4 | 43% | -18 | 1.36 | |||||||||||||||||
Simon Hathrell | +3 | -3 | +4 | 2-1 | 33% | +4 | 0.83 | |||||||||||||||||||||
Peter Marsh | -2 | +6 | -1 | -3 | -4 | +1 | 2-4 | 33% | -3 | 0.90 | ||||||||||||||||||
David Frost | -1 | -9 | +7 | -1 | -4 | +4 | 2-4 | 33% | -4 | 0.60 | ||||||||||||||||||
Arthur Reed | -7 | -3 | +4 | -4 | +4 | -4 | 2-4 | 33% | -10 | 0.76 | ||||||||||||||||||
Eddie Chung | -3 | -2 | -8 | -4 | +3 | +3 | 2-4 | 33% | -11 | 0.46 | ||||||||||||||||||
Mark Homan | -4 | -2 | +2 | -5 | +5 | -1 | -3 | 2-5 | 29% | -8 | 0.93 | |||||||||||||||||
Janet Carleton | -7 | -5 | -1 | -3 | +3 | +1 | -4 | 2-5 | 29% | -16 | 0.46 | |||||||||||||||||
Quiller Barrett | -2 | -3 | -3 | -4 | +4 | -1 | 1-5 | 17% | -9 | 0.33 | ||||||||||||||||||
Alan Clark | -7 | -2 | -3 | -4 | -3 | +4 | 1-5 | 17% | -15 | 0.29 |
WINNER |
---|
John Smallbone |
|
† Max 24 playing plus 2 between games
* Special AC handicap assigned for 1-ball only, as per the
2018 CA guidelines.
Tie-breaking rules tba subject to format.