Golf Croquet
The Tournament is an open one-day Golf Croquet B-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association fixtures calendar.
Title: | Open GC B-Level (3+) Series Tournament |
Handicaps: | :3+ |
Date: | Monday 3 May |
Capacity: | 16 |
Manager: | Geoffrey Johnson |
Secretary: | Roger Nicholls : Roger Nicholls click on link to send an email : 01923 236068 Address: please ask, or log in and obtain it from the CA member's directory |
Entries: |
Allocation: 5 April; Closing: 25 April Those who wish to enter and pay online may do so through the CA website in same way as entering a CA Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CA Tournament entry form. |
Entry fee: | £10 (CA Premium members). Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
Format: | At Manager's discretion. |
Exceptions and additions to the standard CA tournament regulations:
Results vs.: | TH | PA | RS | SD | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Thomas Halliday | 7-5 | 6-2 | 7-5 | 3 | +8 | |
Peter Adams | 5-7 | 7-5 | 7-5 | 2 | +2 | |
Ruth Sisley | 2-6 | 5-7 | 7-6 | 1 | -5 | |
Steve Dennis | 5-7 | 5-7 | 6-7 | 0 | -5 |
Results vs.: | RC | DT | AH | DC | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Robert Cook | 7-5 | 7-2 | 7-6 | 3 | +8 | |
Des Taylor | 5-7 | 7-5 | 7-5 | 2 | +2 | |
Anthony Hardwicke | 2-7 | 5-7 | 7-6 | 1 | -6 | |
Duncan Catterall | 6-7 | 5-7 | 6-7 | 0 | -4 |
Results vs.: | GD | JT | CS | IR | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Glynis Davies | 7-6 | 7-6 | 7-3 | 3 | +6 | |
John Taylor | 6-7 | 7-2 | 7-6 | 2 | +5 | |
Charles Sale | 6-7 | 2-7 | 7-5 | 1 | -4 | |
Ian Rees | 3-7 | 6-7 | 5-7 | 0 | -7 |
Results vs.: | JT | JG | AF | HB | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Julie Tremble | 7-5 | 7-5 | 7-4 | 3 | +7 | |
John Gosden | 5-7 | 7-5 | 7-6 | 2 | +1 | |
Andrew Fall | 5-7 | 5-7 | 7-5 | 1 | -2 | |
Hilary Bird | 4-7 | 6-7 | 5-7 | 0 | -6 |
Results vs.: | GD | JT | TH | RC | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Glynis Davies | 7-3 | 7-3 | 7-1 | 3 | +14 | |
Julie Tremble | 3-7 | 7-6 | 7-6 | 2 | -2 | |
Thomas Halliday | 3-7 | 6-7 | 7-5 | 1 | -3 | |
Robert Cook | 1-7 | 6-7 | 5-7 | 0 | -9 |
Results vs.: | JT | PA | DT | JG | WINS | NET HOOPS |
---|---|---|---|---|---|---|
John Taylor | 6-7 | 7-5 | 7-4 | 2 | +4 | |
Peter Adams | 7-6 | 6-7 | 7-4 | 2 | +3 | |
Des Taylor | 5-7 | 7-6 | 5-7 | 1 | -3 | |
John Gosden | 4-7 | 4-7 | 7-5 | 1 | -4 |
Results vs.: | AH | AF | RS | CS | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Anthony Hardwicke | 7-3 | 7-4 | 7-5 | 3 | +9 | |
Andrew Fall | 3-7 | 7-5 | 7-4 | 2 | +1 | |
Ruth Sisley | 4-7 | 5-7 | 7-6 | 1 | -4 | |
Charles Sale | 5-7 | 4-7 | 6-7 | 0 | -6 |
Results vs.: | DC | IR | SD | HB | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Duncan Catterall | 7-4 | 7-5 | 7-3 | 3 | +9 | |
Ian Rees | 4-7 | 7-4 | 7-6 | 2 | +1 | |
Steve Dennis | 5-7 | 4-7 | 7-6 | 1 | -4 | |
Hilary Bird | 3-7 | 6-7 | 6-7 | 0 | -6 |
WINNER |
---|
Glynis Davies |
|
Handicap change: Glynis Davies 4 to 3, John Taylor 5 to 4