Golf Croquet
This competition is a repeat of last year's new event in the Watford tournament calendar. It will be run using a "Progressive Doubles" format, which means that all games are played as doubles, but players enter as individuals, not pairs, and all doubles pairings are assigned on the day by the tournament manager and will change for each game. Insofar as it is possible, pairings will also tend towards pairing a higher handicapper with a lower handicapper.
As last year, all games will be played to ADVANTAGE rules (first to win 7 hoops) in order to align with the new Croquet Association policy.
The handicap of each pair will be calculated in the usual way.
Time limits may be imposed to ensure that the tournament reaches a timely conclusion.
Players should NOT enter results on their handicap cards.
Title: | GC Progressive Doubles Tournament |
Handicaps: | : any |
Capacity: | 32 |
Date: | Sunday 23 April 2023 |
Entries: | Non-members may be invited from 2 weeks before the tournament to make up numbers. |
Manager: | Simon Hathrell |
Format: | AMD. Provisionally, if there are sufficient entrants then players will be split by handicap into
two groups, and then pairs will comprise one player from each group. The two winners will then be the
two individuals who have the best results in their own group. |
Notes:
Results vs.: | SD | RH | MM | AM | SW | GJh | LF | EC | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|
Steve Dennis (4) | 7/3+ŞK+GF | 3/7+GJn+RB | 7/4+AD+ŞK | 7/3+RB+GF | 7/4+LH+GF | 7/4+MH+LH | 5 | +13 | ||
Ron Hibbs (7) | 3/7+GF+ŞK | 7/2+AD+GF | 2/7+ŞK+MH | 7/3+ŞK+RB | 7/-1+LH+RB | 7/3+MG+ŞK | 4 | +12 | ||
Michael McGrath (8) | 7/3+RB+GJn | 2/7+GF+AD | 7/3+LH+MG | 7/3+MH+MG | 5/6+MG+GJn | 7/6+AD+MH | 4 | +7 | ||
André Machell (4) | 4/7+ŞK+AD | 3/7+MG+LH | 7/6+GJn+LH | 3/7+RB+MG | 7/6+GF+MG | 7/2+AD+GJn | 3 | -4 | ||
Stephen Webb (5) | 7/2+MH+ŞK | 3/7+MG+MH | 6/7+LH+GJn | 7/6+GJn+MH | 5/7+ŞK+GJn | 5/6+GF+MH | 2 | -2 | ||
Geoff Johnson (2) | 3/7+GF+RB | 3/7+RB+ŞK | 6/5+GJn+MG | 7/3+MG+RB | 6/7+MH+GJn | 6/7+LH+AD | 2 | -5 | ||
Larry Fisher (3) | 4/7+GF+LH | -1/7+RB+LH | 6/7+MH+AD | 6/7+MG+GF | 7/5+GJn+ŞK | 7/5+AD+RB | 2 | -9 | ||
Eddie Chung (4) | 4/7+LH+MH | 3/7+ŞK+MG | 2/7+GJn+AD | 6/5+MH+GF | 7/6+AD+LH | 5/7+RB+AD | 2 | -12 |
Results vs.: | AD | MH | GJn | LH | MG | ŞK | RB | GF | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|
Anne Dennis (8) | 7/6+MM+LF | 7/2+AM+EC | 7/6+EC+GJh | 7/4+SD+AM | 7/5+LF+EC | 7/2+RH+MM | 6 | +17 | ||
Marian Hardy (9) | 6/7+LF+MM | 6/7+GJh+SW | 7/4+SD+EC | 7/3+MM+SW | 7/2+SW+RH | 6/5+EC+SW | 4 | +11 | ||
Georgie Jones (11) | 2/7+EC+AM | 7/6+SW+GJh | 7/6+AM+SW | 6/5+GJh+MM | 7/5+LF+SW | 3/7+SD+MM | 4 | -4 | ||
Lois Hall (9) | 6/7+GJh+EC | 4/7+EC+SD | 6/7+SW+AM | 7/3+MM+AM | 7/-1+RH+LF | 7/4+SD+LF | 3 | +10 | ||
Mike Grossmith (9) | 3/7+SW+MM | 5/6+MM+GJh | 3/7+AM+MM | 7/3+RH+EC | 7/3+GJh+AM | 6/7+LF+AM | 2 | -2 | ||
Şebnem Kaya (12) | 4/7+AM+SD | 2/7+RH+SW | 5/7+SW+LF | 3/7+EC+RH | 7/3+RH+GJh | 7/3+SD+RH | 2 | -6 | ||
Robin Barry (10) | 5/7+EC+LF | 7/3+MM+SD | -1/7+LF+RH | 3/7+AM+GJh | 3/7+GJh+RH | 7/3+SD+GJh | 2 | -10 | ||
GF (9) | 2/7+MM+RH | 5/6+SW+EC | 4/7+LF+SD | 7/6+AM+LF | 3/7+RH+SD | 3/7+GJh+SD | 1 | -16 |
Note: players are divided into a low and a high handicap block. For each game, a player in the low handicap
block is paired with a player in the high handicap block. The result of each game is then scored for all 4 players
as if the players in each block had played singles against the opponent from their own block.
To interpret the tables, for each game result shown in a table cell, the initials of the partner of the player in
the left column are shown in the bottom left corner of the cell, and the initials of the partner of the player in
the top row are shown in the top right corner of the cell. If a partner is shown as 'bye' then the player played both
balls as a single.
WINNERS |
---|
Steve Dennis, Anne Dennis |