Golf Croquet
This competition is the second one-day GC Progressive Doubles tournament calendar, similar to the one in April. All games are played as doubles, but players enter as individuals, not pairs, and all doubles pairings are assigned on the day by the tournament manager and will change for each game. Insofar as it is possible, pairings will also tend towards pairing a higher handicapper with a lower handicapper.
As last year, all games will be played to ADVANTAGE rules (first to win 7 hoops) in order to align with the new Croquet Association policy.
The handicap of each pair will be calculated in the usual way.
Time limits may be imposed to ensure that the tournament reaches a timely conclusion.
Players should NOT enter results on their handicap cards.
Title: | GC Progressive Doubles Tournament |
Handicaps: | : any |
Capacity: | 32 |
Date: | Sunday 17 September 2023 |
Entries: | Non-members may be invited from 2 weeks before the tournament to make up numbers. |
Manager: | Simon Hathrell |
Format: | AMD. Provisionally, if there are sufficient entrants then players will be split by handicap into
two groups, and then pairs will comprise one player from each group. The two winners will then be the
two individuals who have the best results in their own group. |
Notes:
Results vs.: | RH | SW | LF | SD | HJ | KC | AD | MH | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|
Ron Hibbs (8) | 3/7+GJ+LW | 7/3+LH+JS | 7/6+ŞK+YC | 7/3+JS+HA | 7/4+GF+HA | 7/4+HA+YC | 5 | +11 | ||
Stephen Webb (5) | 7/3+LW+GJ | 5/7+LH+ŞK | 3/7+YC+GF | 7/3+JS+ŞK | 7/6+ŞK+GF | 7/4+HA+LH | 4 | +6 | ||
Larry Fisher (4) | 3/7+JS+LH | 7/4+GJ+LH | 7/3+HA+ŞK | 2/7+LW+GF | 7/6+GF+GJ | 7/1+YC+GJ | 4 | +5 | ||
Steve Dennis (5) | 6/7+YC+ŞK | 7/5+ŞK+LH | 4/7+LH+GJ | 7/3+LW+LH | 6/7+HA+GJ | 7/1+JS+GF | 3 | +7 | ||
Howard Jones (8) | 7/3+GF+YC | 3/7+ŞK+HA | 3/7+LH+LW | 7/4+LW+JS | 5/7+GJ+JS | 7/3+YC+LW | 3 | +1 | ||
Kevin Currie (9) | 3/7+HA+JS | 3/7+ŞK+JS | 7/2+GF+LW | 7/6+GJ+HA | 4/7+JS+LW | 7/4+LH+YC | 3 | -2 | ||
Anne Dennis (7) | 4/7+HA+GF | 6/7+GF+ŞK | 6/7+GJ+GF | 7/5+JS+GJ | 4/7+YC+LH | 7/6+LW+ŞK | 2 | -5 | ||
Marian Hardy (9) | 4/7+YC+HA | 4/7+LH+HA | 1/7+GJ+YC | 1/7+GF+JS | 3/7+LW+YC | 6/7+ŞK+LW | 0 | -23 |
Results vs.: | JS | GF | LW | HA | ŞK | YC | LH | GJ | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|
John Suckling (11) | 7/1+SD+MH | 4/7+KC+HJ | 7/3+RH+KC | 7/3+SW+KC | 3/7+LF+RH | 7/5+AD+HJ | 4 | +9 | ||
GF (9) | 1/7+MH+SD | 7/2+KC+LF | 7/4+RH+AD | 6/7+AD+SW | 7/3+HJ+SW | 7/6+LF+AD | 4 | +6 | ||
Linda Williams (14) | 7/4+HJ+KC | 2/7+LF+KC | 7/6+AD+MH | 3/7+MH+HJ | 7/3+SD+HJ | 7/3+SW+RH | 4 | +3 | ||
Hazel Archer (14) | 3/7+KC+RH | 4/7+AD+RH | 7/3+LF+HJ | 7/4+RH+MH | 7/4+SW+MH | 6/7+SD+KC | 3 | +2 | ||
Şebnem Kaya (10) | 3/7+KC+SW | 7/6+SW+AD | 6/7+MH+AD | 3/7+HJ+LF | 7/6+RH+SD | 7/5+SD+SW | 3 | -5 | ||
Yvette Currie (11) | 3/7+SW+HJ | 7/3+HJ+MH | 4/7+MH+RH | 6/7+SD+RH | 4/7+AD+KC | 7/1+LF+MH | 2 | -1 | ||
Lois Hall (9) | 7/3+RH+LF | 3/7+HJ+SD | 4/7+MH+SW | 5/7+SW+SD | 7/4+KC+AD | 4/7+SD+LF | 2 | -5 | ||
Georgie Jones (10) | 5/7+HJ+AD | 6/7+AD+LF | 3/7+RH+SW | 7/6+KC+SD | 1/7+MH+LF | 7/4+LF+SD | 2 | -9 |
Note: players are divided into a low and a high handicap block. For each game, a player in the low handicap
block is paired with a player in the high handicap block. The result of each game is then scored for all 4 players
as if the players in each block had played singles against the opponent from their own block.
To interpret the tables, for each game result shown in a table cell, the initials of the partner of the player in
the left column are shown in the bottom left corner of the cell, and the initials of the partner of the player in
the top row are shown in the top right corner of the cell. If a partner is shown as 'bye' then the player played both
balls as a single.
WINNERS |
---|
Ron Hibbs, John Suckling |