Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Results vs.: | KC | AD | SD | AM | RH | SW | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
Kevin Currie | 7/5 | 7/3 | 7/4 | 7/5 | 7/5 | 5 | +13 | |
Anne Dennis | 5/7 | 7/5 | 7/3 | 7/6 | 7/6 | 4 | +6 | |
Steve Dennis | 3/7 | 5/7 | 7/4 | 7/5 | 6/7 | 2 | -2 | |
André Machell | 4/7 | 3/7 | 4/7 | 7/4 | 7/5 | 2 | -5 | |
Ron Hibbs | 5/7 | 6/7 | 5/7 | 4/7 | 7/4 | 1 | -5 | |
Stephen Webb | 5/7 | 6/7 | 7/6 | 5/7 | 4/7 | 1 | -7 |
WINNER |
---|
Kevin Currie |