Association Croquet The club is staging another internal one-day Association Croquet One-Ball Tournament as an end-of-season event on Saturday 23rd September 2023. The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is a bit more like Golf Croquet. Results of these games should not be entered on the handicap card.
|
One-Ball Tournament by year: |
Results vs.: | LH | JS | MB | AR | DF | JB | AH | AM | GJ | ŞK | RB | SCORE W-L |
% | MATCH POINTS |
WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lois Hall | -4 | +3 | +4 | +3 | +5 | +3 | +2 | +4 | +6 | 8-1 | 89% | - | 3.23 | ||
John Street | +4 | -4 | +2 | +8 | -3 | +1 | +2 | +2 | +2 | 7-2 | 78% | - | 3.21 | ||
Michael Broadway | -3 | +4 | -3 | +10 | +5 | +4 | -1 | +5 | +4 | +5 | 7-3 | 70% | - | 2.91 | |
Arthur Reed | -2 | +3 | +1 | +3 | -3 | -1 | +3 | +7 | 5-3 | 63% | - | 2.06 | |||
David Frost | -4 | -8 | -10 | +4 | -3 | -2 | +5 | +5 | +4 | 4-5 | 44% | - | 1.29 | ||
John Bee | -3 | -5 | -1 | -4 | -1 | +3 | +5 | +5 | +7 | 4-5 | 44% | - | 1.25 | ||
Adam Huby | -5 | +3 | -4 | -3 | +3 | +1 | +3 | -2 | -3 | -3 | 4-6 | 40% | - | 2.06 | |
André Machell | -3 | -1 | +1 | +3 | +2 | -3 | -3 | -1 | -3 | +3 | 4-6 | 40% | - | 1.99 | |
Geoff Johnson | -2 | -2 | -5 | +1 | -5 | -5 | +2 | +1 | -6 | 3-6 | 33% | - | 1.43 | ||
Şebnem Kaya | -4 | -2 | -4 | -3 | -5 | -5 | +3 | +3 | +6 | -4 | 3-7 | 30% | - | 1.13 | |
Robin Barry | -6 | -2 | -5 | -7 | -4 | -7 | +3 | -3 | +4 | 2-7 | 22% | - | 0.70 |
WINNER |
---|
Lois Hall |
|
*Special handicap assigned for 1-ball only, as per the 2018 CA guidelines.
Final ranking determined by the following tie-breaking rules:
1. Percentage of wins from a minimum of 6 games.
2. Number of wins against those tied (if they have all played each other).
3. Match points.
4. Win quality.