Golf Croquet
The Tournament is an open two-day Golf Croquet A-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association fixtures calendar. This year for the first time it IS part of the CA's national A-Level (0+) tournament series.
Title: | Open GC A-level (0+) Series Tournament |
Handicaps: | : 0+ |
Date: | Saturday 1 - Sunday 2 July |
Capacity: | 16 |
Manager: | Jason Carley |
Secretary: | Eddie Chung : Eddie Chung click on link to send an email : 07806 639257 Address: please ask, or log in and obtain it from the CA member's directory |
Entries: |
Allocation: 30 April; Closing: 24 June Those who wish to enter and pay online may do so through the CA website in same way as entering a CA Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CA Tournament entry form. |
Entry fee: | £24 (CA Premium members), others £36. Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
Format: | AMD, provisionally the standard Series format if full capacity. |
Exceptions and additions to the standard CA tournament regulations:
David was in good form on day one, and after the opening all-play-all games David and Kim from Enfield topped the group both winning 7 out of 9, with John and Kevin from Watford close on their heels on 6 wins to qualify for the semi-final places.
A close opener was taken by Kim on the 13th hoop. Kevin came back strongly in the second to tie at 1-1, but Kim couldn't seem to miss taking the decider.
In the first game John missed a straight shot from 5' on the 13th hoop, leaving it open for David to take the lead. John edged the second game, and in the decider David missed a similar 13th hoop shot for John to win.
A hard fought Final with John running hoop 12 full length in the deciding third game to win the trophy.
With just one round to go Simon was the only player with 4 wins out of 4, playing Eddie in the last round on 3 wins who was the only player who could catch him, but Simon needed just 3 hoops to seal overall victory. However Eddie had other ideas and proceeded to beat Simon 7-2 to win the Plate by the narrowest of margins, both tied on wins and hoops, Eddie winning on the head-to-head result!
Report by Jason CarleyResults vs.: | DF | KT | KC | JT | EC | GJ | SHt | SW | AJ | SHr | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Frost | 4-7 | 7-5 | 7-4 | 7-5 | 7-4 | 7-6 | 7-1 | 6-7 | 7-3 | 7 | +17 | |
Kim Taylor | 7-4 | 7-5 | 5-7 | 7-4 | 5-7 | 7-6 | 7-3 | 7-3 | 7-4 | 7 | +16 | |
Kevin Connolly | 5-7 | 5-7 | 7-6 | 5-7 | 7-4 | 7-5 | 7-1 | 7-2 | 7-5 | 6 | +13 | |
John Taylor | 4-7 | 7-5 | 6-7 | 7-4 | 7-5 | 6-7 | 7-6 | 7-4 | 7-3 | 6 | +10 | |
Eddie Chung | 5-7 | 4-7 | 7-5 | 4-7 | 7-6 | 7-6 | 5-7 | 7-4 | 7-4 | 5 | 0 | |
Geoff Johnson | 4-7 | 7-5 | 4-7 | 5-7 | 6-7 | 6-7 | 7-2 | 7-2 | 7-5 | 4 | +4 | |
Simon Hathrell | 6-7 | 6-7 | 5-7 | 7-6 | 6-7 | 7-6 | 4-7 | 7-5 | 7-3 | 4 | 0 | |
Stephen Webb | 1-7 | 3-7 | 1-7 | 6-7 | 7-5 | 2-7 | 7-4 | 7-5 | 7-4 | 4 | -12 | |
Andy Jones | 7-6 | 3-7 | 2-7 | 4-7 | 4-7 | 2-7 | 5-7 | 5-7 | 7-5 | 2 | -21 | |
Stephen Harbron | 3-7 | 4-7 | 5-7 | 3-7 | 4-7 | 5-7 | 3-7 | 4-7 | 5-7 | 0 | -27 |
SEMI-FINALS | FINAL | WINNER |
---|---|---|
David Frost | John Taylor (6-7, 7-5, 7-6) |
John Taylor (4-7, 7-4, 7-5) |
John Taylor | ||
Kim Taylor | Kim Taylor (7-6, 4-7, 7-4) |
|
Kevin Connolly | ||
THIRD PLACE PLAY-OFF: |
Kevin Connolly (10-8) |
|
Results vs.: | EC | SHt | GJ | AJ | SW | SHr | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
Eddie Chung | 7-2 | 5-7 | 7-3 | 7-6 | 7-4 | 4 | +11 | |
Simon Hathrell | 2-7 | 7-3 | 7-6 | 7-1 | 7-2 | 4 | +11 | |
Geoff Johnson | 7-5 | 3-7 | 7-5 | 7-4 | 7-6 | 4 | +4 | |
Andy Jones | 3-7 | 6-7 | 5-7 | 7-1 | 7-5 | 2 | +1 | |
Stephen Webb | 6-7 | 1-7 | 4-7 | 1-7 | 7-4 | 1 | -13 | |
Stephen Harbron | 4-7 | 2-7 | 6-7 | 5-7 | 4-7 | 0 | -14 |
Handicap change: Kim Taylor 1 to 0