Association Croquet The club stages an internal one-day Association Croquet One-Ball Tournament early in the season. This year it is on Wednesday 26th April 2023. The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is much more like Golf Croquet. The tournament is once again run as a charity event as part of the national Charity One-Ball Competition. In last year's tournament Watford once again raised over £1000. It has an optional entry fee that will this year be donated to the UK branch of UNHCR, the United Nations High Commission for Refugees. A donation of at least £5 is suggested. This also means that the event will become a qualifying tournament in the national Charity One-Ball Handicap Competition and, depending on the total amount raised, the winner(s) of our tournament will become eligible to play in the national finals, this year again provisionally at two venues, on Saturday 6th May at Nottingham and Sunday 7th May at Surbiton. Follow the links for further details for each national final. Results of these games should not be entered on the handicap card.
|
Charity One-Ball Tournament by year: |
Results vs.: | EC | SM | AR | DR | JS | NA | MH | GB | AM | GJ | AC | QB | RB | SCORE W-L |
% | WIN QLTY |
NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Chung (10*) | +6 | +4 | +5 | -2 | +5 | +3 | +4 | +3 | 7-1 | 88% | 3.38 | +28 | |||||
Stephen Mills (4) | -6 | +1 | +2 | -4 | +3 | +3 | +5 | +2 | 6-2 | 75% | 2.91 | +6 | |||||
Arthur Reed (3.5) | -1 | -5 | +4 | +6 | -8 | +3 | +2 | +5 | +5 | 6-3 | 67% | 2.30 | +11 | ||||
David Robinson (10) | -4 | -2 | +5 | +3 | -4 | +3 | +1 | +1 | 5-3 | 63% | 2.42 | +3 | |||||
John Smallbone (3.5) | -5 | -4 | -3 | +5 | +2 | +2 | +1 | +4 | +3 | -5 | 6-4 | 60% | 2.46 | 0 | |||
Nick Archer (-3*) | +2 | +4 | +4 | -5 | -4 | -1 | -1 | +2 | 4-4 | 50% | 2.59 | +1 | |||||
Mark Homan (5) | -3 | -6 | -2 | +3 | +5 | -1 | +3 | +4 | 4-4 | 50% | 1.20 | +3 | |||||
Gary Bennett (2) | +8 | -3 | -2 | +4 | +7 | -3 | -1 | -6 | +5 | 4-5 | 44% | 1.70 | +9 | ||||
André Machell (6) | -5 | -3 | -3 | -1 | +1 | -3 | -7 | +5 | +3 | +7 | 4-6 | 40% | 1.25 | -6 | |||
Geoff Johnson (3) | -3 | -5 | -2 | -1 | +1 | -5 | +3 | +3 | 3-5 | 38% | 1.07 | -9 | |||||
Alan Clark (3) | -4 | -2 | -1 | -4 | -2 | +1 | +1 | -5 | +2 | 3-6 | 33% | 1.07 | -14 | ||||
Quiller Barrett (11) | -3 | -5 | -3 | -3 | +6 | -3 | +6 | 2-5 | 29% | 0.57 | -5 | ||||||
Robin Barry (12) | -5 | +5 | -4 | -5 | -7 | -3 | -2 | -6 | 1-7 | 13% | 0.60 | -27 |
WINNER |
---|
Eddie Chung |
† Max 24 playing plus 2 between games
* Special AC handicap assigned for 1-ball only, as per the
2018 CA guidelines.
1. Percentage of wins from a minimum of 6 games.
2. Number of wins against those tied.
3. Win quality