Results vs.: | EC | RBo | DR | JB | RBa | JM | AL* | WINS | WIN QLTY |
NET POINTS |
---|---|---|---|---|---|---|---|---|---|---|
Eddie Chung | +10 | +3 | +14 | - | +8 | 4 | 8 | +35 | ||
Roger Bowman | -10 | +11T | +10 | +4 | +8 | 4 | 5 | +23 | ||
David Robinson | -3 | -11T | +3 | - | +1T | 2 | 2 | -10 | ||
John Bee | -14 | -10 | -3 | +2 | +9 | 2 | 1 | -16 | ||
Robin Barry | - | -4 | - | -2 | +9 | +1 | 1 | 0 | +3 | |
John Moore | -8 | -8 | -1T | -9 | -9 | 0 | 0 | -35 | ||
Adrian Lepper* | -1 | - | - | - |
*Unable to continue or eliminated early.
WINNER |
---|
Eddie Chung |