Association Croquet The club is provisionally staging a second internal one-day Association Croquet One-Ball Tournament as an end-of-season event on Thursday 26th September 2019. The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is a bit more like Golf Croquet. Results of these games should not be entered on the handicap card.
|
One-Ball Tournament by year: |
Results vs.: | JB | JC | DT | AR | RB | AM | GJ | GB | JSu | MT | MH | JSm | SCORE W-L |
% | WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Bee (8) | +4 | +1 | -3 | +1 | +6 | +7 | +7 | -2 | +3 | 7-2 | 78% | 3.72 | |||
Janet Carleton (20*) | -4 | +8 | +4 | +6 | +2 | -3 | +3 | +2 | +5 | 7-2 | 78% | 3.41 | |||
Des Taylor (12.5*) | -1 | -8 | +8 | +1 | +6 | +3 | +6 | +10 | 6-2 | 75% | 2.15 | ||||
Arthur Reed (3) | +3 | -4 | +4 | -6 | +5 | +3 | -4 | +5 | +9 | 6-3 | 67% | 2.52 | |||
Robin Barry (9) | -1 | -6 | -8 | -4 | +6 | +3 | +2 | +4 | +9 | 5-4 | 56% | 1.59 | |||
André Machell (6) | -6 | -2 | -1 | +6 | -6 | -2 | +2 | +4 | +3 | +4 | 5-5 | 50% | 1.89 | ||
Geoff Johnson (0*) | -7 | +3 | -6 | -3 | +2 | +6 | +2 | -1 | -5 | 4-5 | 44% | 2.10 | |||
Gary Bennett (-3*) | -7 | -3 | -5 | -2 | -6 | +1 | +1 | +3 | +2 | 4-5 | 44% | 1.03 | |||
John Suckling (20*) | +2 | -2 | -3 | -4 | -2 | -1 | +9 | +5 | 3-5 | 38% | 1.14 | ||||
Martin Tunmore (20*) | -3 | +4 | -2 | -3 | -1 | -2 | +5 | 2-5 | 29% | 0.78 | |||||
Marian Hardy (20*) | -3 | -6 | -5 | -4 | +1 | -3 | -9 | +2 | 2-6 | 25% | 0.73 | ||||
John Smallbone (3.5) | -5 | -10 | -9 | -9 | -4 | +5 | -2 | -5 | -5 | 1-8 | 11% | 0.44 |
WINNER |
---|
John Bee |
*Special handicap assigned for 1-ball only, as per the new 2018 CA guidelines.
Final ranking determined by the following tie-breaking rules:
1. Percentage of wins out of a minimum of 6 games.
2. Number of wins against those tied (if they all played each other).
3. 'Quality of wins' (i.e. aggregate percentage scored by opponents who were beaten).