Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
| Title: | September One-Day AC Tournament |
| Handicaps: | : any |
| Capacity: | 16 |
| Date: | Saturday 7 September 2019 |
| Entries: | Non-members may be invited from 4 weeks before the tournament to make up numbers. |
| Entry fee: | £5 (cash on the day) |
| Manager: | Simon Hathrell |
| Format: | Swiss, 4 rounds 18-point games (variant 44(b)(4) in the Laws book), 2-hour time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
| Results vs.: | WSS | SM | SH | AH | MT | MB | MH | TF | GT | CM | RB | JS | AR | RP | JC | RM | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Spencer-Smith | +17 | +1T | +7 | +11T | 4 | - | +40 | 7 | 2 | ||||||||||||
| Sophie McGlen | -17 | +11 | +9 | +10 | 3 | 5 | +15 | 7 | 3 | ||||||||||||
| Simon Hathrell | -7 | +6 | +12 | +14 | 3 | 3 | +11 | 5 | 3 | ||||||||||||
| Adam Huby | -11 | +1T | +8T | +1T | 3 | 2 | +25 | 6 | 0 | ||||||||||||
| Martin Tunmore | -9 | +8 | +2T | +10 | 3 | 2 | +20 | 5 | 2 | ||||||||||||
| Mark Baker | -1T | -8 | +9 | +5T | 2 | 7 | +2 | 3 | 1 | ||||||||||||
| Mark Homan | +7 | -9 | -5 | +10 | 2 | 6 | +1 | 4 | 2 | ||||||||||||
| Timothy Foot | -1T | -8T | +5 | +18 | 2 | 6 | 0 | 3 | 2 | ||||||||||||
| Giles Thorman | -6 | -2T | +8 | +11 | 2 | 4 | 0 | 2 | 2 | ||||||||||||
| Carole McLoughlin | -7 | -12 | +2T | +9 | 2 | 4 | 0 | 2 | 1 | ||||||||||||
| Robin Barry | -1T | -1T | +2T | +14 | 2 | 3 | 0 | 1 | 1 | ||||||||||||
| John Smallbone | -14 | -5T | -10 | +1T | 1 | 4 | -14 | 2 | 0 | ||||||||||||
| Arthur Reed | -18 | -2T | -2T | +14 | 1 | 3 | -20 | 1 | 1 | ||||||||||||
| Rob Pearson | -10 | -8 | -9 | +12 | 1 | 3 | -20 | 0 | 1 | ||||||||||||
| Janet Carleton | -10 | -11 | -14 | +9 | 1 | 2 | -20 | 0 | 1 | ||||||||||||
| Rakoen Maertens | -11T | -14 | -12 | -9 | 0 | - | -40 | 0 | 0 |
| Handicap | Handicap Advanced | Level Advanced |
| WINNER |
|---|
| Wendy Spencer-Smith |
|
Handicap change: Arthur Reed 2½ to 3, Sophie McGlen 4½ to 4, Wendy Spencer-Smith 24 to 22, Rakoen Maertens to 24.