Results vs.: | WSS | RH | MH | LW | AD | PA* | JT* | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|
Wendy Spencer-Smith | 7-3 | 7-4 | 7-4 | 7-3 | 4 | +14 | |||
Ron Hibbs | 3-7 | 7-4 | 7-2 | - | 2 | +4 | |||
Marian Hardy | 4-7 | 4-7 | 7-4 | 7-3 | 2 | +1 | |||
Linda Williams | 4-7 | 2-7 | 4-7 | 7-5 | 1 | -9 | |||
Angela Drew | 3-7 | - | 3-7 | 5-7 | 0 | -10 | |||
Pam Adsley* | - | - | |||||||
John Taylor* | - | - |
Results vs.: | PJ | MC | JG | JS | SD | RB | FS* | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|
Phyllida Johnson | 7-5 | 7-4 | 7-5 | 7-5 | 7-1 | 5 | +15 | ||
Maureen Croft | 5-7 | 1-7 | 7-6 | 5-1 | 7-5 | 3 | -1 | ||
Jill Glenn | 4-7 | 7-1 | 6-7 | 6-7 | 7-3 | 2 | +5 | ||
John Suckling | 5-7 | 6-7 | 7-6 | 3-7 | 7-5 | 2 | -4 | ||
Sam Dixon | 5-7 | 1-5 | 7-6 | 7-3 | 2-7 | 2 | -6 | ||
Robin Barry | 1-7 | 5-7 | 3-7 | 5-7 | 7-2 | 1 | -9 | ||
Frances Skinner* | - | - |
*Unable to continue or eliminated early.
FINAL by 22 September |
WINNER |
---|---|
BEST OF 3 | |
YELLOW BLOCK Wendy Spencer-Smith |
Phyllida Johnson (7-1, 7-4) |
BLUE BLOCK Phyllida Johnson |