Results vs.: | Adrian Lepper |
James Black |
Martin Tunmore |
Robin Barry |
WINS | NET HOOPS |
---|---|---|---|---|---|---|
John Moore | +4 | -3T | +3T | +2 | 3 | +6 |
Janet Carleton | +3 | -8 | -10 | +6 | 2 | -9 |
John Suckling | +3 | +3 | -13 | -5 | 2 | -12 |
Wendy Spencer-Smith | -8 | +7 | -4T | -3 | 1 | -8 |
Results vs.: | John Moore |
Janet Carleton |
John Suckling |
Wendy Spencer-Smith |
WINS | NET HOOPS |
---|---|---|---|---|---|---|
Martin Tunmore | -3T | +10 | +13 | +4T | 3 | +24 |
James Black | +3T | +8 | -3 | -7 | 2 | +1 |
Robin Barry | -2 | -6 | +5 | +3 | 2 | 0 |
Adrian Lepper | -4 | -3 | -3 | +8 | 1 | -2 |
SEMI-FINALS by 9 September |
FINAL | WINNER |
---|---|---|
Block A Winner John Moore |
John Moore (+5) |
John Moore (+8) |
Block A Runner-up Janet Carleton |
||
Block B Winner Martin Tunmore |
James Black (+8) |
|
Block B Runner-up James Black |