Golf Croquet
The Tournament is a one-day Golf Croquet C-Class Level Play Singles competition staged at Watford for players with a higher handicap. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | Golf Croquet One-Day C-Level Tournament |
Watford GC C-level tournament results by year: |
Handicaps: | 8-12 | |
Date: | Tuesday 7 May 2019 | |
Manager: | Geoff Johnson | |
Secretary: | :
Roger Nicholls
click on link to send an email : 01923 236068 |
|
Entry fees: | £5 (payable in advance) | |
Format: | 9-point games, Flexible Swiss with no time limits. | |
Winner: | The player with the most wins. If tied, then net hoops, then wins vs. those tied. |
Results vs.: | MH | WSS | JS | RA | HA | RH | JT | MC | PH | PA | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marian Hardy (12) | 1-5 | 5-2 | 5-3 | 5-4 | 5-3 | 5-0 | 5 | +9 | ||||
Wendy Spencer-Smith (11) | 5-1 | 3-5 | 2-5 | 5-4 | 5-4 | 5-1 | 4 | +5 | ||||
John Suckling (10) | 2-5 | 5-3 | 3-5 | 5-3 | 2-5 | 5-0 | 5-4 | 4 | +2 | |||
Robert Archer (9) | 3-5 | 5-3 | 2-5 | 5-0 | 5-2 | 3 | +5 | |||||
Hazel Archer (12) | 4-5 | 5-2 | 3-5 | 4-5 | 5-0 | 5-4 | 3 | +5 | ||||
Ron Hibbs (10) | 3-5 | 4-5 | 5-3 | 5-4 | 5-3 | 3 | +2 | |||||
John Taylor (11) | 3-5 | 5-2 | 5-4 | 2 | +2 | |||||||
Maureen Croft (10) | 4-5 | 5-2 | 0-5 | 0-5 | 5-3 | 2 | -6 | |||||
Pam Hibbs (14) | 1-5 | 0-5 | 2-5 | 3-5 | 4-5 | 5-3 | 1 | -13 | ||||
Pam Adsley (14) | 0-5 | 4-5 | 4-5 | 3-5 | 3-5 | 0 | -11 |
WINNER |
---|
Marian Hardy |