Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | Late Summer One-Day AC Tournament |
Handicaps: | : any |
Capacity: | - |
Date: | Saturday 10 September 2022 |
Allocation: | Saturday 13 August (only applicable if over capacity by then) |
Entries: | Non-members may be invited from 4 weeks before the tournament to make up numbers. |
Entry fee: | £5 (cash on the day) |
Manager: | Simon Hathrell |
Format: | Swiss, 4 rounds 18-point games (variant 51.2.3 in the Laws book, 7th edition), 2-hour time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
Results vs.: | MH | AH | SH | RB | GB | AR | WSS | HB | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Homan | +17 | -18 | +1 | +6 | 3 | - | +27 | 6 | 3 | +6 | ||||
Adam Huby | -17 | +17 | +18 | +11 | 3 | - | +22 | 6 | 3 | +29 | ||||
Simon Hathrell | +18 | -17 | -11 | +18 | 2 | 4 | -17 | 4 | 2 | +8 | ||||
Robin Barry | -1 | +11 | +5 | -6 | 2 | 3 | 0 | 4 | 2 | +9 | ||||
Gary Bennett | -18 | -5 | +13 | +6 | 2 | 3 | -4 | 3 | 2 | -4 | ||||
Arthur Reed | -11 | -13 | +14 | +4 | 2 | 2 | +7 | 2 | 2 | -6 | ||||
Wendy Spencer-Smith | -6 | -6 | -14 | +1T | 1 | - | -20 | 1 | 0 | -25 | ||||
Heather Bennett | -18 | +6 | -4 | -1T | 1 | - | -15 | 2 | 1 | -17 |
Handicap | Level Advanced | Handicap Advanced |
WINNER |
---|
Mark Homan |
|
Handicap change: Wendy Spencer-Smith 18 to 20