Association Croquet The club stages an internal one-day Association Croquet One-Ball Tournament early in the season. This year it is on Wednesday 27th April 2022 and will be conducted in accordance with any Covid restrictions applying on the day. The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is much more like Golf Croquet. The tournament is once again run as a charity event as part of the national Charity One-Ball Competition. In last year's tournament, Watford once again raised the largest amount of money of all clubs in the country, and an all-time national record amount, and the first time for a club to surpass £1000. It has an optional entry fee that will this year be donated to MIND, the mental health charity. A donation of at least £5 is suggested. This also means that the event will become a qualifying tournament in the national Charity One-Ball Handicap Competition and, depending on the total amount raised, the winner(s) of our tournament will become eligible to play in the national finals, this year in two venues on Saturday 7th May at Nottingham and Sunday 8th May at Surbiton. Further details can be found on the Croquet Association fixture list. Results of these games should not be entered on the handicap card.
|
Charity One-Ball Tournament by year: |
Results vs.: | AR | SM | NA | QB | AH | JSt | AM | RB | GJ | JB | HB | AC | JSm | MH | GB | SCORE W-L |
% | WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Reed | +2 | +5 | +3 | -1 | +4 | +2 | +4 | 6-1 | 86% | 2.92 | ||||||||
Stephen Mills | -2 | +3 | +4 | +6 | -5 | +4 | +3 | +4 | 6-2 | 75% | 3.17 | |||||||
Nick Archer | -3 | -2 | +4 | +2 | +2 | +3 | +1 | +3 | 6-2 | 75% | 2.51 | |||||||
Quiller Barrett | -5 | -4 | +2 | +2 | +1 | +4 | +4 | 5-2 | 71% | 1.95 | ||||||||
Adam Huby | -3 | -1 | +1 | -1 | +4 | +1 | +4 | 4-3 | 57% | 1.54 | ||||||||
John Street | -6 | -4 | +3 | -4 | +5 | +5 | -4 | +3 | +1 | 5-4 | 56% | 2.01 | ||||||
André Machell | -2 | +1 | -3 | -5 | +3 | +1 | -3 | +6 | +3 | 5-4 | 56% | 1.97 | ||||||
Robin Barry | +5 | -2 | -1 | +4 | +5 | -2 | +5 | -5 | 4-4 | 50% | 2.20 | |||||||
Geoff Johnson | +1 | -4 | -2 | -5 | -3 | +4 | -1 | +1 | +8 | 4-5 | 44% | 1.62 | ||||||
John Bee | -4 | -3 | +1 | -5 | +1 | -5 | +6 | 3-4 | 43% | 1.15 | ||||||||
Heather Bennett | -3 | -1 | -4 | +4 | -1 | +2 | -4 | +2 | 3-5 | 38% | 1.19 | |||||||
Alan Clark | -2 | -4 | -1 | +3 | -5 | +1 | -1 | -6 | +5 | 3-6 | 33% | 1.13 | ||||||
John Smallbone | -1 | -4 | -3 | -6 | +5 | +5 | 2-4 | 33% | 0.56 | |||||||||
Mark Homan | -4 | -1 | -3 | +5 | -1 | -6 | +6 | -5 | 2-6 | 25% | 0.83 | |||||||
Gary Bennett | -4 | -3 | -4 | -8 | -2 | -5 | -5 | +5 | 1-7 | 13% | 0.25 |
WINNER |
---|
Arthur Reed |
|
† Max 24 playing plus 2 between games
* Special AC handicap assigned for 1-ball only, as per the
2018 CA guidelines.
1. Percentage of wins from a minimum of 6 games.
2. Number of wins against those tied.
3. Win quality