Results vs.: | NA | AC | SW | GS | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Nick Archer | 7-5 | 7-4 | 7-4 | 3 | +8 | |
Alan Clark | 5-7 | 7-3 | 4-7 | 1 | -1 | |
Stephen Webb | 4-7 | 3-7 | 7-3 | 1 | -3 | |
George Skinner | 4-7 | 7-4 | 3-7 | 1 | -4 |
Results vs.: | SH | EC | JT | SD | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Simon Hathrell | 7-6 | 7-1 | 7-3 | 3 | +11 | |
Eddie Chung | 6-7 | - | 7-3 | 1 | +3 | |
John Taylor | 1-7 | - | 7-4 | 1 | -3 | |
Steve Dennis | 3-7 | 3-7 | 4-7 | 0 | -11 |
Results vs.: | LF | BH | GJ | KC | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Larry Fisher | 6-7 | 7-5 | 7-5 | 2 | +3 | |
Brian Havill | 7-6 | - | - | 1 | +1 | |
Geoff Johnson | 5-7 | - | - | 0 | -2 | |
Kevin Connolly | 5-7 | - | - | 0 | -2 |
Results vs.: | JC | JS | AM | AL* | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Jason Carley | 7-4 | 7-5 | 7-4 | 2 | +5 | |
John Smallbone | 4-7 | 7-2 | 1 | +2 | ||
André Machell | 5-7 | 2-7 | 0 | -7 | ||
Adrian Lepper* | 4-7 | - | - |
*Unable to continue or eliminated early.
SEMI-FINALS by 4 September |
FINAL | WINNER |
---|---|---|
BEST OF 3 | BEST OF 3 | |
YELLOW BLOCK Nick Archer |
Nick Archer (7-6, 5-7, 7-4) |
Simon Hathrell (3-7, 7-5, 7-3) |
PINK BLOCK Jason Carley |
||
GREEN BLOCK Larry Fisher |
Simon Hathrell (w/o) |
|
BLUE BLOCK Simon Hathrell |