Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Results vs.: | NA | AC | GS | SW | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Nick Archer | 0 | 0 | ||||
Alan Clark | 0 | 0 | ||||
George Skinner | 0 | 0 | ||||
Stephen Webb | 0 | 0 |
Results vs.: | SH | JT | SD | EC | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Simon Hathrell | 0 | 0 | ||||
John Taylor | 0 | 0 | ||||
Steve Dennis | 0 | 0 | ||||
Eddie Chung | 0 | 0 |
Results vs.: | BH | GJ | KC | LF | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Brian Havill | 0 | 0 | ||||
Geoff Johnson | 5-7 | 0 | -2 | |||
Kevin Connolly | 0 | 0 | ||||
Larry Fisher | 7-5 | 1 | +2 |
Results vs.: | JC | JS | AM | AL | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Jason Carley | 0 | 0 | ||||
John Smallbone | 0 | 0 | ||||
André Machell | 0 | 0 | ||||
Adrian Lepper | 0 | 0 |
SEMI-FINALS by 4 September |
FINAL | WINNER |
---|---|---|
BEST OF 3 | BEST OF 3 | |
YELLOW BLOCK |
||
BLUE BLOCK |
||
GREEN BLOCK |
||
PINK BLOCK |