Golf Croquet
The Tournament is an open one-day Golf Croquet B-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association fixtures calendar.
| Title: | Open GC B-Level (3+) Series Tournament |
| Handicaps: | : 3+ |
| Date: | Monday 2 May |
| Capacity: | 16 |
| Manager: | Geoffrey Johnson |
| Secretary: | Roger Nicholls :
Roger Nicholls
click on link to send an email : 01923 236068Address: please ask, or log in and obtain it from the CA member's directory |
| Entries: |
Allocation: 4 April; Closing: 25 April Those who wish to enter and pay online may do so through the CA website in same way as entering a CA Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CA Tournament entry form. |
| Entry fee: | £10 (CA Premium members). Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
| Format: | At Manager's discretion. |
Exceptions and additions to the standard CA tournament regulations:
| Results vs.: | PA | KT | PT | KC | ST | SW | AM | MW | EW | MC | RC | CS | SD | SP | SCORE W-L |
% | NET HOOPS |
WIN QLTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Adams | 5-7 | 7-3 | 7-3 | 7-6 | 7-3 | 7-5 | 7-6 | 6-1 | 86% | +14 | 2.69 | |||||||
| Kim Taylor | 7-5 | 3-7 | 7-5 | 7-6 | 7-3 | 7-2 | 5-1 | 83% | +10 | 2.62 | ||||||||
| Peter Tofield | 3-7 | 7-4 | 7-4 | 7-4 | 7-4 | 7-5 | 5-1 | 83% | +10 | 2.50 | ||||||||
| Kevin Connolly | 3-7 | 7-3 | 4-7 | 7-3 | 7-4 | 7-3 | 4-2 | 67% | +8 | 2.09 | ||||||||
| Simon Turner | 5-7 | 4-7 | 7-6 | 7-5 | 7-4 | 5-7 | 7-1 | 4-3 | 57% | +5 | 1.52 | |||||||
| Stephen Webb | 4-7 | 3-7 | 7-5 | 7-4 | 3-7 | 7-3 | 3-3 | 50% | -2 | 1.19 | ||||||||
| André Machell | 6-7 | 6-7 | 7-4 | 5-7 | 5-7 | 7-3 | 7-5 | 3-4 | 43% | +3 | 0.76 | |||||||
| Mike Wilson | 6-7 | 5-7 | 4-7 | 7-6 | 6-7 | 7-6 | 7-4 | 3-4 | 43% | -2 | 0.76 | |||||||
| Elaine Wilson | 3-7 | 5-7 | 4-7 | 7-5 | 6-7 | 7-5 | 7-5 | 3-4 | 43% | -4 | 1.19 | |||||||
| Michael Christmas | 3-7 | 4-7 | 4-7 | 7-3 | 7-5 | 7-6 | 5-7 | 3-4 | 43% | -5 | 1.36 | |||||||
| Robert Cook | 5-7 | 5-7 | 4-7 | 5-7 | 7-4 | 7-6 | 2-4 | 33% | -5 | 0.33 | ||||||||
| Catherine Shore | 2-7 | 3-7 | 7-5 | 4-7 | 6-7 | 7-6 | 2-4 | 33% | -10 | 0.57 | ||||||||
| Simon Draper | 1-7 | 3-7 | 3-7 | 6-7 | 7-6 | 7-6 | 2-4 | 33% | -13 | 0.33 | ||||||||
| Sarah Patton | 6-7 | 5-7 | 4-7 | 6-7 | 6-7 | 6-7 | 0-6 | 0% | -9 | 0.00 |
| WINNER |
|---|
| Peter Adams |
|