Golf Croquet The Club runs a qualifying tournament for the Golf Croquet All England Handicap competition. The winners (depending on entry size) qualify for one of the Area Finals, provisionally to be held on [tba] at [tba]. Winners at the Area Finals proceed to the National Finals, to be played on 12-13 September at Hamptworth. These arrangements will however depend on whether the national competition still proceeds once the final impact of the Coronavirus lockdown on the national entry has become clearer. There are no restrictions on handicap. Games will be played as single 13-hoop games to handicap difference using current handicap on the day the game is played. Format: Flexible Swiss Special Covid-19 arrangements apply - see details. All games should be played by the end of September. Players are responsible for contacting their opponents to arrange games. Results of the games will be updated here from time to time. They are also shown on the notice-board in the club hut. Players must enter results on their handicap cards as usual. |
GC All England Handicap by year: |
Results vs.: | MC | SW | RH | LW | MH | AD | JSu | JSm | AM | KC | JB | SD | GJ* | HJ* | SCORE W-L |
% | WIN QLTY |
NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maureen Croft | 4-7 | 7-2 | 7-5 | 7-2 | 4-7 | 7-5 | 7-3 | 5-2 | 71% | 1.43 | +12 | |||||||
Stephen Webb | 7-4 | 7-5 | 5-7 | 6-7 | 7-3 | 6-7 | 7-5 | 7-3 | 7-4 | 7-6 | 7-3 | 70% | 2.14 | +15 | ||||
Ron Hibbs | 2-7 | 5-7 | 7-2 | 5-7 | 4-7 | 7-6 | 7-5 | 3-4 | 43% | 0.60 | -4 | |||||||
Linda Williams | 5-7 | 7-5 | 7-3 | 2-1 | 40% | 1.10 | +4 | |||||||||||
Marian Hardy | 7-6 | 2-7 | 3-7 | 7-1 | 2-2 | 40% | 1.10 | -2 | ||||||||||
Anne Dennis | 3-7 | 7-5 | 1-7 | 7-5 | 4-7 | 2-3 | 40% | 0.83 | -9 | |||||||||
John Suckling | 2-7 | 7-6 | 5-7 | 7-5 | 2-2 | 40% | 0.70 | -4 | ||||||||||
John Smallbone | 5-7 | 7-4 | 1-1 | 20% | 0.43 | +1 | ||||||||||||
André Machell | 7-4 | 3-7 | 1-1 | 20% | 0.71 | -1 | ||||||||||||
Kevin Connolly | 5-7 | 4-7 | 6-7 | 7-4 | 1-3 | 20% | 0.40 | -3 | ||||||||||
John Bee | 3-7 | 0-1 | 0% | 0.00 | -4 | |||||||||||||
Steve Dennis | 6-7 | 5-7 | 5-7 | 0-3 | 0% | 0.00 | -5 | |||||||||||
Geoff Johnson* | - | - | - | - | ||||||||||||||
Howard Jones* | - | - | - | - |
*Unable to continue or eliminated early.
WINNER |
---|
Maureen Croft |