The Golf Croquet Handicap Cup Click for enlargement |
Golf Croquet Games will be played as single 13 hoop games to handicap difference using the current handicap on the day the game is played. Format: Flexible Swiss Special Covid-19 arrangements apply - see details. All games should be played by the end of September. Players are responsible for contacting their opponents to arrange games. Results of the games will be updated here from time to time. They are also shown on the notice-board in the club hut. Players must enter results on their handicap cards as usual. |
GC Handicap Singles by year: |
Results vs.: | RH | AM | SD | MC | AD | LF | MH | RB | MG | AL | LW | WSS | KC | GJn | JSu | JSm* | HJ* | GJh* | SCORE W-L |
% | WIN QLTY |
NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Hibbs | 7-2 | 6-7 | 7-6 | 1-7 | 7-5 | 7-2 | 7-3 | 7-5 | 7-5 | 7-2 | 78% | 2.30 | +14 | |||||||||
André Machell | 4-7 | 7-3 | 7-5 | 7-5 | 3-7 | 7-5 | 7-6 | 5-2 | 71% | 1.30 | +4 | |||||||||||
Steve Dennis | 2-7 | 7-5 | 7-5 | 7-4 | 3-1 | 60% | 0.94 | +2 | ||||||||||||||
Maureen Croft | 7-6 | 7-4 | 5-7 | 5-7 | 6-7 | 7-5 | 6-7 | 6-7 | 7-6 | 7-2 | 5-5 | 50% | 1.82 | +5 | ||||||||
Anne Dennis | 6-7 | 3-7 | 5-7 | 7-5 | 7-3 | 6-7 | 6-7 | 7-6 | 7-2 | 4-5 | 44% | 0.83 | +3 | |||||||||
Larry Fisher | 7-1 | 7-6 | 2-0 | 40% | 1.28 | +7 | ||||||||||||||||
Marian Hardy | 5-7 | 7-3 | 6-7 | 7-5 | 2-2 | 40% | 0.33 | +3 | ||||||||||||||
Robin Barry | 2-7 | 5-7 | 3-7 | 3-7 | 7-4 | 7-2 | 2-4 | 33% | 0.33 | -7 | ||||||||||||
Mike Grossmith | 3-7 | 5-7 | 5-7 | 7-6 | 7-6 | 4-7 | 2-4 | 33% | 0.84 | -9 | ||||||||||||
Adrian Lepper | 7-3 | 1-0 | 20% | 0.71 | +4 | |||||||||||||||||
Linda Williams | 7-6 | 1-0 | 20% | 0.50 | +1 | |||||||||||||||||
Wendy Spencer-Smith | 5-7 | 7-6 | 1-1 | 20% | 0.44 | -1 | ||||||||||||||||
Kevin Connolly | 5-7 | 7-6 | 1-1 | 20% | 0.50 | -1 | ||||||||||||||||
Georgie Jones | 5-7 | 6-7 | 6-7 | 6-7 | 5-7 | 0-5 | 0% | 0.00 | -7 | |||||||||||||
John Suckling | 4-7 | 2-7 | 2-7 | 2-7 | 0-4 | 0% | 0.00 | -18 | ||||||||||||||
John Smallbone* | - | - | - | - | ||||||||||||||||||
Howard Jones* | - | - | - | - | ||||||||||||||||||
Geoff Johnson* | - | - | - | - |
*Unable to continue or eliminated early.
WINNER |
---|
Ron Hibbs |