Association Croquet The club stages an internal one-day Association Croquet One-Ball Tournament early in the season. This year however it had to be postponed because of the Coronavirus pandemic, and then postponed again because of bad weather, so instead it is on Wednesday 9th September 2020 (NB: revised date). The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is a bit more like Golf Croquet. The tournament is once again run as a charity event as part of the national Charity One-Ball Competition. In last year's tournament, Watford raised the largest amount of money of all clubs in the country. It has an optional entry fee that will be donated to Macmillan Nurses. A donation of at least £5 is suggested. This also means that the event will become a qualifying tournament in the national Charity One-Ball Handicap Competition and, depending on the total amount raised, the winner(s) of our tournament will become eligible to play in the national final at Surbiton on Sunday 20th September (NB: revised date) Further details can be found on the Croquet Association fixture list. Results of these games should not be entered on the handicap card.
|
Charity One-Ball Tournament by year: |
Results vs.: | MB | MH | GB | JC | MG | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Michael Broadway | +4 | +4 | +3 | +3 | 4 | +14 | |
Mark Homan | -4 | -5 | +5 | +10 | 2 | +6 | |
Gary Bennett | -4 | +5 | -2 | +6 | 2 | +5 | |
Janet Carleton | -3 | -5 | +2 | +3 | 2 | -3 | |
Mike Grossmith | -3 | -10 | -6 | -3 | 0 | -22 |
Results vs.: | AM | NA | WSS | JS | WINS | NET POINTS |
---|---|---|---|---|---|---|
André Machell | +3 | +1 | +7 | 3 | +11 | |
Nick Archer | -3 | +2 | +6 | 2 | +5 | |
Wendy Spencer-Smith | -1 | -2 | +3 | 1 | 0 | |
John Suckling | -7 | -6 | -3 | 0 | -16 |
Results vs.: | PM | AC | RB | GJ | WINS | NET POINTS |
---|---|---|---|---|---|---|
Peter Marsh | +3 | +8 | +3 | 3 | +14 | |
Alan Clark | -3 | +6 | +3 | 2 | +6 | |
Robin Barry | -8 | -6 | +4 | 1 | -10 | |
Georgie Jones | -3 | -3 | -4 | 0 | -10 |
Results vs.: | GJ | AL | HB | FB | WINS | NET POINTS |
---|---|---|---|---|---|---|
Geoff Johnson | +1 | +3 | +5 | 3 | +9 | |
Adrian Lepper | -1 | -3 | +4 | 1 | 0 | |
Heather Bennett | -3 | +3 | -2 | 1 | -2 | |
Frances Broadway | -5 | -4 | +2 | 1 | -7 |
Results vs.: | AM | MB | GJ | AC | PM | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
André Machell | +6 | -7 | +5 | +3 | 3 | +7 | |
Michael Broadway | -6 | +6 | +4 | +8 | 3 | +12 | |
Geoff Johnson | +7 | -6 | +5 | -2 | 2 | +4 | |
Alan Clark | -5 | -4 | -5 | +1 | 1 | -13 | |
Peter Marsh | -3 | -8 | +2 | -1 | 1 | -10 |
Results vs.: | MH | NA | GB | AL | WINS | NET POINTS |
---|---|---|---|---|---|---|
Mark Homan | +3 | +10 | -3 | 2 | +10 | |
Nick Archer | -3 | +7 | +7 | 2 | +11 | |
Gary Bennett | -10 | -7 | +9 | 1 | -8 | |
Adrian Lepper | +3 | -7 | -9 | 1 | -13 |
Results vs.: | RB | WSS | HB | JC | WINS | NET POINTS |
---|---|---|---|---|---|---|
Robin Barry | +3 | +6 | -7 | 2 | +2 | |
Wendy Spencer-Smith | -3 | +3 | +4 | 2 | +4 | |
Heather Bennett | -6 | -3 | +1 | 1 | -8 | |
Janet Carleton | +7 | -4 | -1 | 1 | +2 |
Results vs.: | JS | MG | GJ | FB | WINS | NET POINTS |
---|---|---|---|---|---|---|
John Suckling | +5 | +2 | +4 | 3 | +11 | |
Mike Grossmith | -5 | +5 | +4 | 2 | +4 | |
Georgie Jones | -2 | -5 | +2 | 1 | -5 | |
Frances Broadway | -4 | -4 | -2 | 0 | -10 |
WINNER |
---|
André Machell |
|
*Special AC handicap assigned for 1-ball only, as per the 2018 CA guidelines.
Block ranking determined by the following tie-breaking rules:
1. Number of wins.
2. Number of wins against those tied.
3. Net hoops.
The 5th place in the top block in the second session was allocated to the player with the most net points that came 2nd in their block in the first session. In the event, both Mark Homan (Block A) and Alan Clark (Block C) were tied on +6 net points, so the place was decided by a 2-ball break tie-breaker which was won by Alan Clark.
The sum of £700 was raised in donations for Macmillan Nurses, plus Gift Aid declarations worth a further £163.50.