The AC Handicap Trophy Click for enlargement |
Association Croquet All games will be played off full bisque handicap to base 10 using current handicap on the day the game is played. ALL games will be played as 26-point games, untimed or to a time limit agreed between the players (minimum 3 hours; 3.5 hours if no agreement). Format: Flexible Swiss Special Covid-19 arrangements apply - see details. All games should be played by the end of September. Players are responsible for contacting their opponents to arrange games. Results of the games will be updated here from time to time. They are also shown on the notice-board in the club hut. Players must enter results on their handicap cards as usual. |
Handicap Tournament by year: See also: Past winners |
Results vs.: | MH | JL | RB | SM | GB | SH | AM | WSS | AR | AH | GJ | AL | JB | JC | JS* | SCORE W-L |
% | WIN QLTY |
NET POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Homan | +25 | +2 | -22 | +16 | +11 | -21 | +14 | +12 | +12 | +14 | 8-2 | 80% | 2.18 | +63 | |||||
Jonathan Lambton | -25 | -7 | +24 | +8 | +11 | 3-2 | 60% | 0.78 | +11 | ||||||||||
Robin Barry | +7 | +5 | -13 | -15 | -13 | -7T | +8 | 3-4 | 43% | 1.00 | -28 | ||||||||
Stephen Mills | -2 | -5 | +2 | +11 | 2-2 | 40% | 0.78 | +6 | |||||||||||
Gary Bennett | +22 | -24 | +13 | 2-1 | 40% | 1.23 | +11 | ||||||||||||
Simon Hathrell | +15 | +12 | 2-0 | 40% | 0.43 | +27 | |||||||||||||
André Machell | -16 | -2 | +7 | +6 | 2-2 | 40% | 0.38 | -5 | |||||||||||
Wendy Spencer-Smith | -11 | -8 | +13 | -11 | -7 | -7T | +1T | +15 | 3-5 | 38% | 0.63 | -15 | |||||||
Arthur Reed | +21 | 1-0 | 20% | 0.80 | +21 | ||||||||||||||
Adam Huby | +7T | 1-0 | 20% | 0.38 | +7 | ||||||||||||||
Geoff Johnson | -14 | +14 | 1-1 | 20% | 0.00 | 0 | |||||||||||||
Adrian Lepper | -12 | +7T | -1T | 1-2 | 20% | 0.43 | -6 | ||||||||||||
John Bee | -12 | 0-1 | 0% | 0.00 | -12 | ||||||||||||||
Janet Carleton | -14 | -11 | -8 | -12 | -6 | -15 | -14 | 0-7 | 0% | 0.00 | -80 | ||||||||
John Smallbone* | - | - | - | - |
*Unable to continue or eliminated early.
WINNER |
---|
Mark Homan |