Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
| Results vs.: | SW | LH | RB | MG | JB* | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|
| Stephen Webb | 7/3 | 5/7 | 7/4 | 2 | +5 | ||
| Lois Hall | 3/7 | 7/2 | 7/6 | 2 | +2 | ||
| Robert Bateson | 7/5 | 2/7 | 1 | -3 | |||
| Mike Grossmith | 4/7 | 6/7 | 0 | -4 | |||
| John Bee* | - | - |
| Results vs.: | KC | ID | AM | ŞK | CK* | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|
| Kevin Currie | 6/7 | 7/2 | 7/6 | 2 | +5 | ||
| Ian Davidson | 7/6 | 6/7 | 7/4 | 2 | +3 | ||
| André Machell | 2/7 | 7/6 | 7/5 | 2 | -2 | ||
| Şebnem Kaya | 6/7 | 4/7 | 5/7 | 0 | -6 | ||
| Cengiz Kaya* | - | - |
*Unable to continue or eliminated early.
| SEMI-FINALS by 6 September |
FINAL | WINNER |
|---|---|---|
| BEST OF 3 | BEST OF 3 | |
| BLUE BLOCK Winner Stephen Webb |
||
| YELLOW BLOCK Runner-up Ian Davidson |
||
| YELLOW BLOCK Winner Kevin Currie |
||
| BLUE BLOCK Runner-up |