Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
part of the National GC Open Tournament Series
Golf Croquet
The Tournament is an open two-day Golf Croquet Level Play Singles competition for unrestricted handicaps, staged at Watford as part of CqE's national Open Series tournaments in the Croquet England fixtures calendar.
| Title: | Golf Croquet Open Series Tournament |
| Handicaps: | : any |
| Date: | Saturday 15 - Sunday 16 August |
| Capacity: | 16 |
| Manager: | Simon Hathrell |
| Secretary: | Eddie Chung :
Eddie Chung
click on link to send an email : 07806 639257Address: please ask, or log in and obtain it from the CqE member's directory |
| Entries: |
Allocation: 14 June; Closing: 10 August Those who wish to enter and pay online may do so through the CqE website in same way as entering a CqE Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CqE Tournament entry form. |
| Entry fee: | £26 (CqE Premium members), others £40. Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
| Format: | AMD, provisionally the standard Series format if full capacity. |
Exceptions and additions to the standard CqE tournament regulations:
Report to follow after the event.
| Results vs.: | CR | TF | LH | SW | SF | LT | DB | IN | JT | CD | NB | HG | HL | MP | WINS | NET HOOPS |
WIN QLTY |
NET INDEX POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Roberts | 7-2 | 7-4 | 7-3 | 4-7 | 7-5 | 7-2 | 7-4 | 6 | +19 | 20 | +9 | |||||||
| Tomass Freimanis | 3-7 | 6-7 | 7-1 | 7-3 | 7-5 | 7-1 | 7-3 | 5 | +17 | 14 | +18 | |||||||
| Les Heard | 2-7 | 7-3 | 7-4 | 7-2 | 2-7 | 7-5 | 7-5 | 5 | +6 | 16 | +14 | |||||||
| Stephen Webb | 4-7 | 7-6 | 4-7 | 7-5 | 7-3 | 7-5 | 7-6 | 5 | +4 | 15 | +61 | |||||||
| Silvija Freimane | 3-7 | 1-7 | 7-2 | 6-7 | 7-3 | 7-5 | 7-2 | 4 | +5 | 10 | -6 | |||||||
| Lionel Tibble | 7-4 | 3-7 | 5-7 | 7-2 | 7-6 | 5-7 | 7-5 | 4 | +3 | 14 | -36 | |||||||
| David Ball | 4-7 | 7-4 | 2-7 | 7-5 | 7-4 | 5-7 | 7-6 | 4 | -1 | 13 | +31 | |||||||
| Ian Norris | 2-7 | 5-7 | 7-6 | 2-7 | 7-5 | 7-1 | 7-5 | 4 | -1 | 10 | -2 | |||||||
| John Taylor | 5-7 | 5-7 | 4-7 | 5-7 | 7-3 | 7-3 | 7-4 | 3 | +2 | 6 | -48 | |||||||
| Caroline Denny | 7-2 | 3-7 | 3-7 | 6-7 | 3-7 | 7-4 | 7-2 | 3 | 0 | 8 | -12 | |||||||
| Nicholas Barton | 5-7 | 5-7 | 5-7 | 7-5 | 3-7 | 5-7 | 7-3 | 2 | -6 | 5 | 0 | |||||||
| Henry Gosnell | 2-7 | 1-7 | 7-5 | 1-7 | 4-7 | 7-5 | 3-7 | 2 | -20 | 6 | +10 | |||||||
| Helen Lucas | 5-7 | 6-7 | 2-7 | 5-7 | 4-7 | 7-3 | 6-7 | 1 | -10 | 2 | -20 | |||||||
| Michael Pudney | 4-7 | 3-7 | 6-7 | 5-7 | 2-7 | 3-7 | 7-6 | 1 | -18 | 1 | -19 |
| QUARTER-FINALS | SEMI-FINALS | FINAL | WINNER |
|---|---|---|---|
| Chris Roberts | Ian Norris 2-7, 7-5, 7-6 |
Silvija Freimane 7-6, 6-7, 7-5 |
Lionel Tibble 7-5, 7-6 |
| Ian Norris | |||
| Silvija Freimane | Silvija Freimane 7-5, 7-3 |
||
| Stephen Webb | |||
| Les Heard | Lionel Tibble 7-6, 6-7, 7-4 |
Lionel Tibble 7-4, 7-4 |
|
| Lionel Tibble | |||
| David Ball | Tomass Freimanis 7-0, 7-1 |
||
| Tomass Freimanis | |||
| THIRD PLACE PLAY-OFF: |
Ian Norris | unfinished | |
| Tomass Freimanis |
| 5th-8th PLACES | 5th-6th PLACES | 5th PLACE |
|---|---|---|
| Stephen Webb | Chris Roberts 7-0, 7-6 |
Chris Roberts 7-6, 7-3 |
| Chris Roberts | ||
| David Ball | Les Heard 7-5, 7-4 |
|
| Les Heard |
| 7th-8th PLACES | 7th PLACE |
|---|---|
| David Ball | Stephen Webb 7-5 |
| Stephen Webb |
| Results vs.: | CD | NB | JT | MP | HG | HL | WINS | NET HOOPS |
WIN QLTY |
NET INDEX POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Denny | 7-6 | 7-6 | 7-5 | 7-4 | 7-5 | 5 | +9 | 10 | +31 | |
| Nicholas Barton | 6-7 | 7-3 | 7-6 | 7-3 | 6-7 | 3 | +7 | 6 | +23 | |
| John Taylor | 6-7 | 3-7 | 7-4 | 7-4 | 7-2 | 3 | +6 | 4 | -32 | |
| Michael Pudney | 5-7 | 6-7 | 4-7 | 7-6 | 7-5 | 2 | -3 | 2 | +3 | |
| Henry Gosnell | 4-7 | 3-7 | 4-7 | 6-7 | 7-5 | 1 | -9 | 1 | -8 | |
| Helen Lucas | 5-7 | 7-6 | 2-7 | 5-7 | 5-7 | 1 | -10 | 3 | -17 |
| WINNER |
|---|
| Caroline Denny |
|
The 3rd place play-off between Ian Norris and Tomass Freimanis was unfinished at 1 all (7-4,3-7).